Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_3570_1 | 855068160 | 18 Dec 2024 9:01:06 UTC | 25 Dec 2024 9:01:06 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_3569_1 | 855068166 | 18 Dec 2024 9:01:06 UTC | 25 Dec 2024 9:01:06 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_3568_0 | 855068169 | 18 Dec 2024 9:01:06 UTC | 25 Dec 2024 9:01:06 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_2786_1 | 855084572 | 18 Dec 2024 10:25:44 UTC | 25 Dec 2024 10:25:44 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_2785_1 | 855084573 | 18 Dec 2024 10:25:46 UTC | 25 Dec 2024 10:25:46 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_2784_1 | 855084574 | 18 Dec 2024 10:25:48 UTC | 25 Dec 2024 10:25:48 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.