Tasks for computer 13154121

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2119F_872.0_125290_0.0_08715645176 Feb 2025 5:28:24 UTC20 Feb 2025 5:28:24 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_872.0_125312_0.0_08715645186 Feb 2025 5:28:24 UTC20 Feb 2025 5:28:24 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_872.0_125334_0.0_08715645196 Feb 2025 5:28:24 UTC20 Feb 2025 5:28:24 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_872.0_125356_0.0_08715645206 Feb 2025 5:28:24 UTC20 Feb 2025 5:28:24 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_872.0_125378_0.0_08715645216 Feb 2025 5:28:24 UTC20 Feb 2025 5:28:24 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_872.0_125400_0.0_08715645226 Feb 2025 5:28:24 UTC20 Feb 2025 5:28:24 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0178.80_O3aLC01Cl1In0__O3ASBu_179.00Hz_9947_28695408956 Feb 2025 7:28:29 UTC13 Feb 2025 7:28:29 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
h1_0178.80_O3aLC01Cl1In0__O3ASBu_179.00Hz_9946_28695408966 Feb 2025 7:28:29 UTC13 Feb 2025 7:28:29 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64