Tasks for computer 13153268

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2111F_456.0_29722_0.0_184854412528 Nov 2024 11:37:12 UTC12 Dec 2024 11:37:12 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2111F_456.0_62524_0.0_184854581928 Nov 2024 11:37:12 UTC12 Dec 2024 11:37:12 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2111F_456.0_127006_0.0_184854957928 Nov 2024 11:37:12 UTC12 Dec 2024 11:37:12 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2111F_472.0_118426_0.0_184855665828 Nov 2024 11:37:12 UTC12 Dec 2024 11:37:12 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2111F_488.0_46200_0.0_184856457428 Nov 2024 11:37:12 UTC12 Dec 2024 11:37:12 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2111F_488.0_76846_0.0_184856626128 Nov 2024 11:37:12 UTC12 Dec 2024 11:37:12 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2111F_504.0_32846_0.0_184857603528 Nov 2024 11:37:12 UTC12 Dec 2024 11:37:12 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2111F_712.0_6182_0.0_184885053528 Nov 2024 11:37:12 UTC12 Dec 2024 11:37:12 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2111F_712.0_6204_0.0_184885053628 Nov 2024 11:37:12 UTC12 Dec 2024 11:37:12 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2111F_712.0_6446_0.0_184885054728 Nov 2024 11:37:12 UTC12 Dec 2024 11:37:12 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2111F_72.0_2716_-4.2000000000000036e-11_284786066428 Nov 2024 11:36:08 UTC12 Dec 2024 11:36:08 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2110F_1304.0_1147696_0.0_184505634528 Nov 2024 11:19:48 UTC12 Dec 2024 11:19:48 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_1677.60_O3aC01Cl1In0__O3ASHF1d_1678.00Hz_9580_184885479828 Nov 2024 11:17:29 UTC5 Dec 2024 11:17:29 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_1677.60_O3aC01Cl1In0__O3ASHF1d_1678.00Hz_9579_184885480428 Nov 2024 11:17:31 UTC5 Dec 2024 11:17:31 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_1677.60_O3aC01Cl1In0__O3ASHF1d_1678.00Hz_9578_084885480628 Nov 2024 11:17:33 UTC5 Dec 2024 11:17:33 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_1677.60_O3aC01Cl1In0__O3ASHF1d_1678.00Hz_9577_084885480728 Nov 2024 11:17:33 UTC5 Dec 2024 11:17:33 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_1677.60_O3aC01Cl1In0__O3ASHF1d_1678.00Hz_9576_084885480928 Nov 2024 11:17:35 UTC5 Dec 2024 11:17:35 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_1677.60_O3aC01Cl1In0__O3ASHF1d_1678.00Hz_9575_084885481028 Nov 2024 11:17:35 UTC5 Dec 2024 11:17:35 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_1677.60_O3aC01Cl1In0__O3ASHF1d_1678.00Hz_9573_084885481428 Nov 2024 11:17:37 UTC5 Dec 2024 11:17:37 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_1677.60_O3aC01Cl1In0__O3ASHF1d_1678.00Hz_9571_084885481628 Nov 2024 11:17:39 UTC5 Dec 2024 11:17:39 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64