Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_1673.60_O3aC01Cl1In0__O3ASHF1d_1674.00Hz_50852_0 | 847515749 | 23 Nov 2024 11:37:47 UTC | 30 Nov 2024 11:37:47 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1673.60_O3aC01Cl1In0__O3ASHF1d_1674.00Hz_50851_1 | 847515750 | 23 Nov 2024 11:37:49 UTC | 30 Nov 2024 11:37:49 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1673.60_O3aC01Cl1In0__O3ASHF1d_1674.00Hz_50850_0 | 847515751 | 23 Nov 2024 11:37:49 UTC | 30 Nov 2024 11:37:49 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1673.60_O3aC01Cl1In0__O3ASHF1d_1674.00Hz_50848_0 | 847515753 | 23 Nov 2024 11:37:51 UTC | 30 Nov 2024 11:37:51 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1673.60_O3aC01Cl1In0__O3ASHF1d_1674.00Hz_50846_0 | 847515755 | 23 Nov 2024 11:37:53 UTC | 30 Nov 2024 11:37:53 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
LATeah2111F_56.0_1002_-6.000000000000008e-11_0 | 847515892 | 23 Nov 2024 12:12:52 UTC | 7 Dec 2024 12:12:52 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2111F_56.0_1004_-4.400000000000004e-11_0 | 847515976 | 23 Nov 2024 12:13:56 UTC | 7 Dec 2024 12:13:56 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2111F_56.0_1006_-4e-12_0 | 847516036 | 23 Nov 2024 12:15:00 UTC | 7 Dec 2024 12:15:00 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2111F_56.0_1008_-8.599999999999999e-11_0 | 847516220 | 23 Nov 2024 12:16:18 UTC | 7 Dec 2024 12:16:18 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2111F_56.0_1008_-8.699999999999998e-11_0 | 847516221 | 23 Nov 2024 12:16:18 UTC | 7 Dec 2024 12:16:18 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2111F_56.0_1008_-8.799999999999998e-11_0 | 847516222 | 23 Nov 2024 12:16:18 UTC | 7 Dec 2024 12:16:18 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2111F_56.0_1008_-8.899999999999998e-11_0 | 847516223 | 23 Nov 2024 12:16:18 UTC | 7 Dec 2024 12:16:18 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2111F_56.0_1008_-8.999999999999997e-11_0 | 847516224 | 23 Nov 2024 12:16:18 UTC | 7 Dec 2024 12:16:18 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2111F_56.0_1008_-9.099999999999997e-11_0 | 847516225 | 23 Nov 2024 12:16:18 UTC | 7 Dec 2024 12:16:18 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_1673.60_O3aC01Cl1In0__O3ASHF1d_1674.00Hz_50745_0 | 847517006 | 23 Nov 2024 11:41:59 UTC | 30 Nov 2024 11:41:59 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
LATeah2111F_56.0_986_-5.100000000000006e-11_1 | 847514732 | 23 Nov 2024 11:50:20 UTC | 7 Dec 2024 11:50:20 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_1673.60_O3aC01Cl1In0__O3ASHF1d_1674.00Hz_50430_0 | 847518539 | 23 Nov 2024 11:56:46 UTC | 30 Nov 2024 11:56:46 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1673.60_O3aC01Cl1In0__O3ASHF1d_1674.00Hz_50429_0 | 847518540 | 23 Nov 2024 11:56:46 UTC | 30 Nov 2024 11:56:46 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1673.60_O3aC01Cl1In0__O3ASHF1d_1674.00Hz_50428_0 | 847518541 | 23 Nov 2024 11:56:48 UTC | 30 Nov 2024 11:56:48 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1673.60_O3aC01Cl1In0__O3ASHF1d_1674.00Hz_50427_0 | 847518542 | 23 Nov 2024 11:56:48 UTC | 30 Nov 2024 11:56:48 UTC | In progress | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.