Tasks for computer 13147241

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2119F_1192.0_30382_0.0_08724766699 Feb 2025 9:20:51 UTC23 Feb 2025 9:20:51 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1192.0_30404_0.0_08724766709 Feb 2025 9:20:51 UTC23 Feb 2025 9:20:51 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1192.0_30514_0.0_08724766759 Feb 2025 9:20:51 UTC23 Feb 2025 9:20:51 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1192.0_30536_0.0_08724766769 Feb 2025 9:20:51 UTC23 Feb 2025 9:20:51 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1192.0_30558_0.0_08724766779 Feb 2025 9:20:51 UTC23 Feb 2025 9:20:51 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0182.80_O3aLC01Cl1In0__O3ASBu_183.00Hz_25532_08724833069 Feb 2025 9:20:49 UTC9 Feb 2025 10:00:08 UTCCompleted and validated2345223920000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
LATeah2119F_1192.0_336424_0.0_08724961689 Feb 2025 11:17:56 UTC23 Feb 2025 11:17:56 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1192.0_421740_0.0_08725005609 Feb 2025 11:47:57 UTC23 Feb 2025 11:47:57 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1192.0_421806_0.0_08725005639 Feb 2025 11:47:57 UTC23 Feb 2025 11:47:57 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1192.0_329054_0.0_18724958329 Feb 2025 11:47:57 UTC23 Feb 2025 11:47:57 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1192.0_329296_0.0_18724958439 Feb 2025 11:47:57 UTC23 Feb 2025 11:47:57 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1192.0_329318_0.0_18724958449 Feb 2025 11:47:57 UTC23 Feb 2025 11:47:57 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1192.0_330308_0.0_18724958899 Feb 2025 11:47:57 UTC23 Feb 2025 11:47:57 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1192.0_330330_0.0_18724958909 Feb 2025 11:47:57 UTC23 Feb 2025 11:47:57 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1192.0_332398_0.0_18724959849 Feb 2025 11:47:57 UTC23 Feb 2025 11:47:57 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1192.0_333168_0.0_18724960199 Feb 2025 11:47:57 UTC23 Feb 2025 11:47:57 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1192.0_332948_0.0_18724960099 Feb 2025 11:47:57 UTC23 Feb 2025 11:47:57 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0182.80_O3aLC01Cl1In0__O3ASBu_183.00Hz_23645_18725006139 Feb 2025 11:17:56 UTC9 Feb 2025 11:44:48 UTCCompleted and validated1602155120000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
LATeah2119F_1192.0_635360_0.0_08725211969 Feb 2025 13:13:35 UTC23 Feb 2025 13:13:35 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1192.0_595848_0.0_18725171649 Feb 2025 13:05:49 UTC23 Feb 2025 13:05:49 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86