Tasks for computer 13142162

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
h1_1677.60_O3aC01Cl1In0__O3ASHF1d_1678.00Hz_47203_084853258427 Nov 2024 4:36:14 UTC4 Dec 2024 4:36:14 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () x86_64-pc-linux-gnu
LATeah2111F_472.0_61116_0.0_084855353327 Nov 2024 6:51:43 UTC11 Dec 2024 6:51:43 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2111F_488.0_73414_0.0_084856610527 Nov 2024 8:13:42 UTC11 Dec 2024 8:13:42 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2111F_488.0_73700_0.0_084856611827 Nov 2024 8:13:42 UTC11 Dec 2024 8:13:42 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2111F_504.0_69894_0.0_084857853427 Nov 2024 9:26:21 UTC11 Dec 2024 9:26:21 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2111F_504.0_69916_0.0_084857853527 Nov 2024 9:26:21 UTC11 Dec 2024 9:26:21 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2111F_504.0_70400_0.0_084857855727 Nov 2024 9:26:21 UTC11 Dec 2024 9:26:21 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2111F_504.0_70532_0.0_084857856327 Nov 2024 9:26:21 UTC11 Dec 2024 9:26:21 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
h1_1677.60_O3aC01Cl1In0__O3ASHF1d_1678.00Hz_41329_184858345827 Nov 2024 9:26:21 UTC4 Dec 2024 9:26:21 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () x86_64-pc-linux-gnu
h1_1677.60_O3aC01Cl1In0__O3ASHF1d_1678.00Hz_41328_184858345927 Nov 2024 9:26:21 UTC4 Dec 2024 9:26:21 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () x86_64-pc-linux-gnu
h1_1677.60_O3aC01Cl1In0__O3ASHF1d_1678.00Hz_41327_184858346027 Nov 2024 9:26:21 UTC4 Dec 2024 9:26:21 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () x86_64-pc-linux-gnu