Tasks for computer 13142162

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2121F_72.0_2802_-3.600000000000002e-11_087565967420 Feb 2025 12:06:08 UTC21 Feb 2025 10:57:46 UTCCompleted and validated2393420537693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_72.0_2802_-3.700000000000002e-11_087565967520 Feb 2025 12:06:08 UTC21 Feb 2025 8:48:25 UTCCompleted and validated2355320854693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_78_-2.2999999999999998e-11_087566708320 Feb 2025 13:06:52 UTC21 Feb 2025 12:03:00 UTCCompleted and validated2368420484693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_242_-4.700000000000005e-11_087568578520 Feb 2025 14:18:09 UTC21 Feb 2025 13:30:41 UTCCompleted and validated2340220815693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_242_-4.8000000000000054e-11_087568578620 Feb 2025 14:18:09 UTC21 Feb 2025 12:03:00 UTCCompleted and validated2323320409693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_242_-8.1e-11_087568581920 Feb 2025 14:18:09 UTC21 Feb 2025 12:03:00 UTCCompleted and validated2317020329693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_242_-8.799999999999998e-11_087568582620 Feb 2025 14:18:09 UTC21 Feb 2025 12:03:00 UTCCompleted and validated2346420584693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_242_-9.899999999999994e-11_087568583720 Feb 2025 14:18:09 UTC21 Feb 2025 12:03:00 UTCCompleted, waiting for validation23506203640Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
h1_0183.80_O3aLC01Cl1In0__O3ASBu_184.00Hz_192_287364343120 Feb 2025 14:18:08 UTC21 Feb 2025 1:49:40 UTCCompleted and validated7264725020000All-Sky Gravitational Wave search on O3 v1.16 () x86_64-pc-linux-gnu
h1_0183.80_O3aLC01Cl1In0__O3ASBu_184.00Hz_191_287364343220 Feb 2025 14:18:09 UTC20 Feb 2025 21:53:05 UTCCompleted and validated7224721020000All-Sky Gravitational Wave search on O3 v1.16 () x86_64-pc-linux-gnu
h1_0183.80_O3aLC01Cl1In0__O3ASBu_184.00Hz_190_287364343320 Feb 2025 14:18:09 UTC21 Feb 2025 0:33:32 UTCCompleted and validated7215720620000All-Sky Gravitational Wave search on O3 v1.16 () x86_64-pc-linux-gnu
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_30413_187568982120 Feb 2025 14:18:09 UTC21 Feb 2025 0:33:32 UTCCompleted and validated7231722120000All-Sky Gravitational Wave search on O3 v1.16 () x86_64-pc-linux-gnu
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_30412_187568982220 Feb 2025 14:18:09 UTC20 Feb 2025 21:53:05 UTCCompleted and validated7213719920000All-Sky Gravitational Wave search on O3 v1.16 () x86_64-pc-linux-gnu
LATeah2121F_88.0_348_-6.100000000000007e-11_187569140920 Feb 2025 15:28:55 UTC21 Feb 2025 13:30:41 UTCCompleted and validated2242420210693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_396_-6.100000000000007e-11_187569410220 Feb 2025 15:28:55 UTC21 Feb 2025 13:30:41 UTCCompleted and validated2271820369693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_396_-6.200000000000007e-11_187569410320 Feb 2025 15:28:55 UTC21 Feb 2025 14:46:02 UTCCompleted and validated2255820460693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_548_-9e-12_187570630420 Feb 2025 16:48:47 UTC21 Feb 2025 14:46:02 UTCCompleted and validated2251620442693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
h1_0186.80_O3aLC01Cl1In0__O3ASBu_187.00Hz_28092_187571776220 Feb 2025 16:48:45 UTC21 Feb 2025 1:49:40 UTCCompleted, waiting for validation725472420All-Sky Gravitational Wave search on O3 v1.16 () x86_64-pc-linux-gnu
LATeah2121F_88.0_766_-1e-12_087572252220 Feb 2025 17:50:29 UTC21 Feb 2025 14:46:02 UTCCompleted and validated2289520895693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_88.0_766_-2.0000000000000004e-12_087572252320 Feb 2025 17:50:29 UTC21 Feb 2025 14:46:02 UTCCompleted and validated2249020549693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu