Tasks for computer 13142162

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_10316_187514121918 Feb 2025 12:36:34 UTC18 Feb 2025 21:36:43 UTCCompleted, waiting for validation722972120All-Sky Gravitational Wave search on O3 v1.16 () x86_64-pc-linux-gnu
LATeah2121F_40.0_204_-2.0000000000000004e-12_087514632718 Feb 2025 14:01:22 UTC19 Feb 2025 9:35:11 UTCCompleted and validated2094819825693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_204_-3e-12_087514632818 Feb 2025 14:01:22 UTC19 Feb 2025 9:35:11 UTCCompleted and validated2118420034693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_340_-4.100000000000003e-11_087516293518 Feb 2025 15:22:21 UTC19 Feb 2025 10:38:42 UTCCompleted and validated2089819766693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_340_-9.699999999999995e-11_087516299118 Feb 2025 15:22:21 UTC19 Feb 2025 10:38:42 UTCCompleted and validated2078019650693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_342_-3e-12_087516299718 Feb 2025 15:22:21 UTC19 Feb 2025 10:38:42 UTCCompleted and validated2085819743693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_342_-4e-12_087516299818 Feb 2025 15:22:21 UTC19 Feb 2025 10:38:42 UTCCompleted and validated2112920020693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_7855_187516718518 Feb 2025 15:22:19 UTC18 Feb 2025 23:42:01 UTCCompleted, waiting for validation723172080All-Sky Gravitational Wave search on O3 v1.16 () x86_64-pc-linux-gnu
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_7854_187516718618 Feb 2025 15:22:19 UTC18 Feb 2025 23:42:01 UTCCompleted, waiting for validation722572100All-Sky Gravitational Wave search on O3 v1.16 () x86_64-pc-linux-gnu
LATeah2121F_40.0_382_-7.100000000000004e-11_187516536718 Feb 2025 16:25:27 UTC19 Feb 2025 11:45:48 UTCCompleted and validated2067119542693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_382_-7.200000000000004e-11_187516536818 Feb 2025 16:25:27 UTC19 Feb 2025 10:38:42 UTCCompleted and validated2102819897693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_608_-8.599999999999999e-11_087518631518 Feb 2025 17:42:30 UTC19 Feb 2025 13:58:53 UTCCompleted and validated2124719666693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_608_-8.699999999999998e-11_087518631618 Feb 2025 17:42:30 UTC19 Feb 2025 12:54:50 UTCCompleted and validated2116819897693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_608_-8.799999999999998e-11_087518631718 Feb 2025 17:42:30 UTC19 Feb 2025 11:45:49 UTCCompleted and validated2111119924693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_608_-8.899999999999998e-11_087518631818 Feb 2025 17:42:30 UTC19 Feb 2025 12:54:50 UTCCompleted and validated2180920385693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_608_-8.999999999999997e-11_087518631918 Feb 2025 17:42:30 UTC19 Feb 2025 11:45:48 UTCCompleted and validated2107119920693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_610_-4e-12_087518633318 Feb 2025 17:42:30 UTC19 Feb 2025 12:54:50 UTCCompleted and validated2148819993693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2121F_40.0_610_-5e-12_087518633418 Feb 2025 17:42:30 UTC19 Feb 2025 13:58:53 UTCCompleted and validated2172220093693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_5593_187519035618 Feb 2025 17:42:28 UTC19 Feb 2025 2:26:24 UTCCompleted and validated7249722520000All-Sky Gravitational Wave search on O3 v1.16 () x86_64-pc-linux-gnu
h1_0185.80_O3aLC01Cl1In0__O3ASBu_186.00Hz_5592_087519035718 Feb 2025 17:42:30 UTC19 Feb 2025 2:26:24 UTCCompleted and validated7253723620000All-Sky Gravitational Wave search on O3 v1.16 () x86_64-pc-linux-gnu