Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_49581_1 | 852747424 | 11 Dec 2024 4:44:50 UTC | 12 Dec 2024 5:33:34 UTC | Completed and validated | 6280 | 6267 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_49485_0 | 852748704 | 11 Dec 2024 4:52:57 UTC | 12 Dec 2024 5:41:24 UTC | Completed and validated | 6368 | 6356 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_49471_1 | 852748718 | 11 Dec 2024 4:54:04 UTC | 12 Dec 2024 5:46:21 UTC | Completed and validated | 6432 | 6420 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_49436_0 | 852749858 | 11 Dec 2024 4:56:52 UTC | 12 Dec 2024 5:49:10 UTC | Completed and validated | 6456 | 6442 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_49341_1 | 852750009 | 11 Dec 2024 5:04:40 UTC | 12 Dec 2024 5:32:25 UTC | Completed and validated | 4058 | 4048 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_49305_1 | 852751219 | 11 Dec 2024 5:06:46 UTC | 12 Dec 2024 5:33:34 UTC | Completed and validated | 4056 | 4046 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_49277_1 | 852751247 | 11 Dec 2024 5:08:47 UTC | 12 Dec 2024 6:40:17 UTC | Completed and validated | 4070 | 4061 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_49202_1 | 852752559 | 11 Dec 2024 5:16:12 UTC | 12 Dec 2024 6:41:29 UTC | Completed and validated | 4079 | 4070 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_49184_0 | 852752577 | 11 Dec 2024 5:17:17 UTC | 12 Dec 2024 7:18:44 UTC | Completed and validated | 6329 | 6319 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_49128_1 | 852754796 | 11 Dec 2024 5:20:42 UTC | 12 Dec 2024 7:26:09 UTC | Completed and validated | 6284 | 6273 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_48887_0 | 852759208 | 11 Dec 2024 5:40:26 UTC | 12 Dec 2024 7:48:54 UTC | Completed and validated | 4057 | 4050 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_48879_0 | 852759216 | 11 Dec 2024 5:41:32 UTC | 12 Dec 2024 9:05:20 UTC | Completed and validated | 6395 | 6385 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_48865_1 | 852759230 | 11 Dec 2024 5:42:35 UTC | 12 Dec 2024 9:11:04 UTC | Completed and validated | 6293 | 6280 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_48826_0 | 852759269 | 11 Dec 2024 5:44:44 UTC | 12 Dec 2024 9:23:12 UTC | Completed and validated | 6511 | 6500 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_48779_0 | 852764353 | 11 Dec 2024 5:51:04 UTC | 12 Dec 2024 9:22:10 UTC | Completed and validated | 6458 | 6446 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_38431_3 | 850935378 | 11 Dec 2024 5:52:06 UTC | 12 Dec 2024 9:24:14 UTC | Completed and validated | 6448 | 6433 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_48769_1 | 852764363 | 11 Dec 2024 5:53:10 UTC | 12 Dec 2024 8:55:05 UTC | Completed and validated | 4036 | 4027 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_38430_3 | 850935414 | 11 Dec 2024 5:54:35 UTC | 12 Dec 2024 8:56:23 UTC | Completed and validated | 4045 | 4035 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_48733_0 | 852765634 | 11 Dec 2024 5:56:45 UTC | 12 Dec 2024 8:56:23 UTC | Completed and validated | 4048 | 4040 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0162.80_O3aLC01Cl1In0__O3ASBu_163.00Hz_48678_1 | 852765694 | 11 Dec 2024 6:02:49 UTC | 12 Dec 2024 10:01:40 UTC | Completed and validated | 3995 | 3987 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.