Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17889_0 | 851602169 | 7 Dec 2024 1:57:43 UTC | 8 Dec 2024 4:36:24 UTC | Completed and validated | 6440 | 6434 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17888_0 | 851602170 | 7 Dec 2024 1:57:45 UTC | 8 Dec 2024 4:58:26 UTC | Completed, waiting for validation | 5098 | 5092 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17887_0 | 851602171 | 7 Dec 2024 1:57:47 UTC | 8 Dec 2024 5:31:40 UTC | Completed, waiting for validation | 6371 | 6364 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17740_1 | 851607029 | 7 Dec 2024 2:35:36 UTC | 8 Dec 2024 6:23:36 UTC | Completed and validated | 6426 | 6419 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17739_0 | 851607030 | 7 Dec 2024 2:35:38 UTC | 8 Dec 2024 5:53:29 UTC | Completed and validated | 5050 | 5041 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17738_0 | 851607031 | 7 Dec 2024 2:35:40 UTC | 8 Dec 2024 6:23:36 UTC | Completed, waiting for validation | 5112 | 5105 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17737_0 | 851607032 | 7 Dec 2024 2:35:42 UTC | 8 Dec 2024 5:40:49 UTC | Completed, waiting for validation | 6369 | 6362 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17736_0 | 851607033 | 7 Dec 2024 2:35:44 UTC | 8 Dec 2024 6:11:51 UTC | Completed, waiting for validation | 6450 | 6442 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17735_0 | 851607034 | 7 Dec 2024 2:35:46 UTC | 8 Dec 2024 5:34:28 UTC | Completed, waiting for validation | 5039 | 5032 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17603_1 | 851613469 | 7 Dec 2024 2:58:15 UTC | 8 Dec 2024 6:44:56 UTC | Completed and validated | 6330 | 6323 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17602_1 | 851613470 | 7 Dec 2024 2:58:15 UTC | 8 Dec 2024 7:18:53 UTC | Completed and validated | 6376 | 6370 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17601_1 | 851613471 | 7 Dec 2024 2:58:15 UTC | 8 Dec 2024 7:27:07 UTC | Completed and validated | 6377 | 6370 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17600_1 | 851613473 | 7 Dec 2024 2:58:15 UTC | 8 Dec 2024 6:24:39 UTC | Completed and validated | 5099 | 5093 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17599_1 | 851613474 | 7 Dec 2024 2:58:15 UTC | 8 Dec 2024 6:58:32 UTC | Completed, waiting for validation | 5040 | 5034 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17589_1 | 851613485 | 7 Dec 2024 3:00:33 UTC | 8 Dec 2024 7:48:54 UTC | Completed, waiting for validation | 5117 | 5111 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17652_2 | 851613393 | 7 Dec 2024 3:00:33 UTC | 8 Dec 2024 7:17:48 UTC | Completed and validated | 5059 | 5053 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17588_0 | 851614659 | 7 Dec 2024 3:00:35 UTC | 8 Dec 2024 8:10:50 UTC | Completed and validated | 6437 | 6428 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17587_0 | 851614660 | 7 Dec 2024 3:00:37 UTC | 8 Dec 2024 7:49:57 UTC | Completed, waiting for validation | 5115 | 5110 | 0 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17586_0 | 851614661 | 7 Dec 2024 3:00:39 UTC | 8 Dec 2024 7:59:12 UTC | Completed and validated | 6439 | 6433 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_17585_1 | 851614667 | 7 Dec 2024 3:01:41 UTC | 8 Dec 2024 8:41:57 UTC | Completed and validated | 5052 | 5045 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.