Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
Ter5_1_dns_cfbf00097_segment_5_dms_200_40000_138_3650000_1 | 854688933 | 18 Dec 2024 0:36:54 UTC | 18 Dec 2024 1:37:10 UTC | Completed and validated | 833 | 22 | 3333 | Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64 |
Ter5_1_dns_cfbf00097_segment_5_dms_200_40000_150_6750000_1 | 854691399 | 18 Dec 2024 1:37:10 UTC | 18 Dec 2024 2:36:26 UTC | Completed and validated | 825 | 24 | 3333 | Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64 |
Ter5_1_dns_cfbf00097_segment_5_dms_200_40000_178_450000_1 | 854696887 | 17 Dec 2024 19:44:55 UTC | 17 Dec 2024 19:59:57 UTC | Completed and validated | 797 | 20 | 3333 | Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64 |
Ter5_1_dns_cfbf00097_segment_5_dms_200_40000_198_4600000_1 | 854700979 | 17 Dec 2024 15:35:39 UTC | 17 Dec 2024 15:50:51 UTC | Completed and validated | 808 | 23 | 3333 | Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64 |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_433_2 | 852468623 | 17 Dec 2024 5:01:30 UTC | 17 Dec 2024 5:47:47 UTC | Completed and validated | 2664 | 2661 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_20345_0 | 854711637 | 17 Dec 2024 5:45:53 UTC | 17 Dec 2024 6:32:08 UTC | Completed and validated | 2663 | 2660 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_19910_0 | 854719240 | 17 Dec 2024 6:30:26 UTC | 17 Dec 2024 7:16:33 UTC | Completed and validated | 2664 | 2661 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_19689_2 | 854727771 | 17 Dec 2024 7:14:44 UTC | 17 Dec 2024 8:01:02 UTC | Completed and validated | 2664 | 2661 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_19013_1 | 854737990 | 17 Dec 2024 7:59:10 UTC | 17 Dec 2024 8:45:23 UTC | Completed and validated | 2663 | 2660 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_18540_0 | 854744313 | 17 Dec 2024 8:43:39 UTC | 17 Dec 2024 9:31:00 UTC | Completed and validated | 2734 | 2731 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_18132_1 | 854754304 | 17 Dec 2024 9:29:03 UTC | 17 Dec 2024 10:17:22 UTC | Completed and validated | 2783 | 2779 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_17675_1 | 854764827 | 17 Dec 2024 10:15:39 UTC | 17 Dec 2024 11:03:28 UTC | Completed, waiting for validation | 2765 | 2752 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_17129_1 | 854770627 | 17 Dec 2024 11:02:01 UTC | 17 Dec 2024 11:48:57 UTC | Completed and validated | 2731 | 2727 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_16692_1 | 854782097 | 17 Dec 2024 11:47:04 UTC | 17 Dec 2024 12:33:59 UTC | Completed and validated | 2697 | 2692 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_16183_1 | 854788747 | 17 Dec 2024 12:32:31 UTC | 17 Dec 2024 13:19:25 UTC | Completed and validated | 2724 | 2719 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_15582_1 | 854795275 | 17 Dec 2024 13:17:33 UTC | 17 Dec 2024 14:05:36 UTC | Completed and validated | 2768 | 2763 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_15094_1 | 854809868 | 17 Dec 2024 14:04:03 UTC | 17 Dec 2024 14:51:00 UTC | Completed and validated | 2728 | 2725 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_14587_1 | 854815548 | 17 Dec 2024 14:49:12 UTC | 17 Dec 2024 15:37:37 UTC | Completed, waiting for validation | 2795 | 2780 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_13811_1 | 854827715 | 17 Dec 2024 16:03:03 UTC | 17 Dec 2024 16:48:43 UTC | Completed and validated | 2672 | 2669 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_13318_0 | 854837907 | 17 Dec 2024 16:46:45 UTC | 17 Dec 2024 17:33:12 UTC | Completed and validated | 2669 | 2665 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.