Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_38956_1 | 841805063 | 1 Nov 2024 23:56:41 UTC | 2 Nov 2024 11:53:40 UTC | Completed and validated | 4119 | 4038 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_38909_1 | 841805128 | 1 Nov 2024 23:57:44 UTC | 2 Nov 2024 11:56:59 UTC | Completed and validated | 4116 | 4036 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_37503_1 | 841816469 | 2 Nov 2024 1:04:03 UTC | 2 Nov 2024 13:05:53 UTC | Completed and validated | 4334 | 4120 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_37414_1 | 841817644 | 2 Nov 2024 1:07:06 UTC | 2 Nov 2024 13:08:23 UTC | Completed and validated | 4285 | 4120 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_36200_1 | 841823925 | 2 Nov 2024 2:05:41 UTC | 2 Nov 2024 14:16:22 UTC | Completed and validated | 4224 | 4160 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_36176_0 | 841823987 | 2 Nov 2024 2:06:44 UTC | 2 Nov 2024 14:19:27 UTC | Completed and validated | 4263 | 4201 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_35007_0 | 841870847 | 2 Nov 2024 3:01:49 UTC | 2 Nov 2024 15:28:20 UTC | Completed and validated | 4317 | 4139 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1641.60_O3aC01Cl1In0__O3ASHF1d_1642.00Hz_16446_2 | 840106202 | 2 Nov 2024 3:04:51 UTC | 2 Nov 2024 15:29:47 UTC | Completed and validated | 4213 | 4149 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_33659_1 | 841880611 | 2 Nov 2024 4:04:54 UTC | 2 Nov 2024 16:44:37 UTC | Completed and validated | 4540 | 4333 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1647.60_O3aC01Cl1In0__O3ASHF1d_1648.00Hz_12749_2 | 841625444 | 2 Nov 2024 4:10:58 UTC | 2 Nov 2024 16:44:37 UTC | Completed and validated | 4484 | 4340 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_32475_1 | 841892467 | 2 Nov 2024 5:05:47 UTC | 2 Nov 2024 17:55:46 UTC | Completed and validated | 4303 | 4248 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_32377_1 | 841892585 | 2 Nov 2024 5:11:50 UTC | 2 Nov 2024 17:57:34 UTC | Completed and validated | 4385 | 4217 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_31407_1 | 841898258 | 2 Nov 2024 6:04:30 UTC | 2 Nov 2024 19:08:51 UTC | Completed and validated | 4385 | 4188 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_31252_0 | 841899534 | 2 Nov 2024 6:11:16 UTC | 2 Nov 2024 19:09:55 UTC | Completed and validated | 4342 | 4175 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_30150_0 | 841905420 | 2 Nov 2024 7:03:54 UTC | 2 Nov 2024 20:22:52 UTC | Completed and validated | 4423 | 4252 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_29996_1 | 841908920 | 2 Nov 2024 7:09:58 UTC | 2 Nov 2024 20:22:52 UTC | Completed and validated | 4358 | 4288 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_28753_0 | 841915514 | 2 Nov 2024 7:50:46 UTC | 2 Nov 2024 21:38:27 UTC | Completed and validated | 4529 | 4429 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_28590_1 | 841915709 | 2 Nov 2024 7:56:18 UTC | 2 Nov 2024 21:38:27 UTC | Completed and validated | 4526 | 4431 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_27072_1 | 841921863 | 2 Nov 2024 8:53:56 UTC | 2 Nov 2024 22:52:32 UTC | Completed and validated | 4447 | 4379 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_26930_0 | 841923186 | 2 Nov 2024 8:59:58 UTC | 2 Nov 2024 22:52:32 UTC | Completed and validated | 4457 | 4390 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.