Tasks for computer 13097526

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2113F_904.0_334444_0.0_085906200929 Dec 2024 17:48:05 UTC12 Jan 2025 17:48:05 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_920.0_317944_0.0_085908483729 Dec 2024 19:28:43 UTC12 Jan 2025 19:28:43 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_920.0_317988_0.0_085908483929 Dec 2024 19:28:43 UTC12 Jan 2025 19:28:43 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_920.0_223630_0.0_185907790529 Dec 2024 19:28:43 UTC12 Jan 2025 19:28:43 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_920.0_223652_0.0_185907790629 Dec 2024 19:28:43 UTC12 Jan 2025 19:28:43 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_17610_185909026529 Dec 2024 19:28:41 UTC5 Jan 2025 19:28:41 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_17609_085909026629 Dec 2024 19:28:41 UTC30 Dec 2024 13:50:43 UTCCompleted and validated7291699020000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
LATeah2113F_1048.0_122188_0.0_085932105730 Dec 2024 11:29:53 UTC13 Jan 2025 11:29:53 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_1048.0_122210_0.0_085932105830 Dec 2024 11:29:53 UTC13 Jan 2025 11:29:53 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_1048.0_122782_0.0_085932108430 Dec 2024 11:29:53 UTC13 Jan 2025 11:29:53 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_1048.0_122804_0.0_085932108530 Dec 2024 11:29:53 UTC13 Jan 2025 11:29:53 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_1048.0_122892_0.0_085932108930 Dec 2024 11:29:53 UTC13 Jan 2025 11:29:53 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_1048.0_122958_0.0_085932109230 Dec 2024 11:29:53 UTC13 Jan 2025 11:29:53 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_1048.0_122980_0.0_085932109330 Dec 2024 11:29:53 UTC13 Jan 2025 11:29:53 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_7873_185932473230 Dec 2024 11:29:37 UTC30 Dec 2024 19:39:13 UTCCompleted and validated7130684720000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_7872_185932473630 Dec 2024 11:29:37 UTC6 Jan 2025 11:29:37 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_7871_185932473830 Dec 2024 11:29:37 UTC6 Jan 2025 11:29:37 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_7870_185932474030 Dec 2024 11:29:37 UTC6 Jan 2025 11:29:37 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_7869_185932474330 Dec 2024 11:29:37 UTC30 Dec 2024 19:39:13 UTCCompleted, waiting for validation718769030All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_7868_185932474530 Dec 2024 11:29:39 UTC6 Jan 2025 11:29:39 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64