Tasks for computer 12986889

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2121F_808.0_206558_0.0_087659437123 Feb 2025 15:38:26 UTC27 Feb 2025 0:19:10 UTCCompleted and validated2075919092693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_24964_187660164423 Feb 2025 15:38:26 UTC25 Feb 2025 15:25:53 UTCCompleted and validated105241037820000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
LATeah2121F_808.0_321552_0.0_087660427223 Feb 2025 16:45:17 UTC27 Feb 2025 1:31:17 UTCCompleted and validated2110219359693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_808.0_353254_0.0_087660588923 Feb 2025 16:45:17 UTC27 Feb 2025 0:19:10 UTCCompleted and validated2165519862693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_808.0_353298_0.0_087660589123 Feb 2025 16:45:17 UTC27 Feb 2025 1:31:17 UTCCompleted and validated2146819687693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_808.0_353320_0.0_087660589223 Feb 2025 16:45:17 UTC27 Feb 2025 2:34:40 UTCCompleted and validated2103219358693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_808.0_353650_0.0_087660590723 Feb 2025 16:45:17 UTC27 Feb 2025 0:19:10 UTCCompleted and validated2104519379693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_808.0_353672_0.0_087660590823 Feb 2025 16:45:17 UTC27 Feb 2025 2:34:40 UTCCompleted and validated2073419094693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_24044_187660794723 Feb 2025 16:45:17 UTC25 Feb 2025 18:09:10 UTCCompleted and validated103311017320000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
LATeah2121F_824.0_170412_0.0_087661880623 Feb 2025 18:20:46 UTC27 Feb 2025 4:01:56 UTCCompleted and validated1908117574693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_824.0_170434_0.0_087661880723 Feb 2025 18:20:46 UTC27 Feb 2025 2:34:40 UTCCompleted and validated2089619238693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_824.0_170456_0.0_087661880823 Feb 2025 18:20:46 UTC27 Feb 2025 4:01:56 UTCCompleted and validated1868017151693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_824.0_170478_0.0_087661880923 Feb 2025 18:20:46 UTC27 Feb 2025 2:34:40 UTCCompleted and validated2001018371693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_824.0_170676_0.0_087661881823 Feb 2025 18:20:46 UTC27 Feb 2025 4:01:56 UTCCompleted and validated1832716874693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_824.0_170698_0.0_087661881923 Feb 2025 18:20:46 UTC27 Feb 2025 2:34:40 UTCCompleted and validated2044218750693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2121F_840.0_140162_0.0_087664450723 Feb 2025 21:10:37 UTC27 Feb 2025 5:56:20 UTCCompleted and validated1985618159693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_51780_187665646724 Feb 2025 23:36:07 UTC27 Feb 2025 5:56:20 UTCCompleted and validated103941022520000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_51779_187665646824 Feb 2025 23:36:07 UTC27 Feb 2025 9:13:47 UTCCompleted and validated103421018220000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_51778_187665647024 Feb 2025 23:36:07 UTC27 Feb 2025 2:34:40 UTCCompleted and validated103721022720000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_19335_187665678023 Feb 2025 22:21:47 UTC25 Feb 2025 21:20:52 UTCCompleted and validated105251036020000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64