Tasks for computer 12985536

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_32488_185875277428 Dec 2024 19:09:18 UTC28 Dec 2024 21:01:35 UTCCompleted and validated3905378520000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_31299_085877394028 Dec 2024 21:01:35 UTC28 Dec 2024 22:44:45 UTCCompleted and validated3051295620000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
LATeah2113F_696.0_89122_0.0_185878197128 Dec 2024 22:44:45 UTC11 Jan 2025 22:44:45 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_696.0_189618_0.0_085879466228 Dec 2024 22:54:49 UTC11 Jan 2025 22:54:49 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_696.0_142340_0.0_185878470528 Dec 2024 23:02:59 UTC11 Jan 2025 23:02:59 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_712.0_32450_0.0_085879701328 Dec 2024 23:09:01 UTC11 Jan 2025 23:09:01 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_712.0_38016_0.0_085879738928 Dec 2024 23:13:04 UTC11 Jan 2025 23:13:04 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_696.0_195558_0.0_185879493228 Dec 2024 23:20:07 UTC11 Jan 2025 23:20:07 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_696.0_203874_0.0_185879531028 Dec 2024 23:21:09 UTC11 Jan 2025 23:21:09 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_712.0_73436_0.0_085879910928 Dec 2024 23:24:13 UTC11 Jan 2025 23:24:13 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_728.0_92906_0.0_185881106429 Dec 2024 0:50:26 UTC12 Jan 2025 0:50:26 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_792.0_260590_0.0_185888672629 Dec 2024 7:25:14 UTC12 Jan 2025 7:25:14 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_808.0_211596_0.0_085889763129 Dec 2024 8:13:55 UTC12 Jan 2025 8:13:55 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_872.0_275286_0.0_085901864329 Dec 2024 14:21:00 UTC12 Jan 2025 14:21:00 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_20925_185902203829 Dec 2024 14:20:58 UTC29 Dec 2024 15:33:16 UTCCompleted and validated2883261320000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
LATeah2113F_888.0_106722_0.0_085902650929 Dec 2024 15:09:11 UTC12 Jan 2025 15:09:11 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_904.0_60258_0.0_085904851029 Dec 2024 16:32:15 UTC12 Jan 2025 16:32:15 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_936.0_62810_0.0_185909176629 Dec 2024 20:23:12 UTC12 Jan 2025 20:23:12 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_952.0_81158_0.0_085911486029 Dec 2024 21:54:34 UTC12 Jan 2025 21:54:34 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_952.0_233816_0.0_085912246329 Dec 2024 22:40:12 UTC12 Jan 2025 22:40:12 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86