Tasks for computer 12867033

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2119F_72.0_424_-2.1e-11_08704803552 Feb 2025 12:40:41 UTC16 Feb 2025 12:40:41 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_72.0_424_-2.1999999999999998e-11_08704803562 Feb 2025 12:40:41 UTC16 Feb 2025 12:40:41 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_72.0_424_-2.2999999999999998e-11_08704803572 Feb 2025 12:40:41 UTC16 Feb 2025 12:40:41 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_72.0_424_-2.3999999999999998e-11_08704803582 Feb 2025 12:40:41 UTC16 Feb 2025 12:40:41 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_72.0_424_-2.4999999999999998e-11_08704803592 Feb 2025 12:40:41 UTC16 Feb 2025 12:40:41 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_72.0_424_-2.5999999999999997e-11_08704803602 Feb 2025 12:40:41 UTC16 Feb 2025 12:40:41 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_72.0_424_-2.6999999999999997e-11_08704803612 Feb 2025 12:40:41 UTC16 Feb 2025 12:40:41 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_72.0_424_-2.7999999999999997e-11_08704803622 Feb 2025 12:40:41 UTC16 Feb 2025 12:40:41 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_72.0_424_-2.9e-11_08704803632 Feb 2025 12:40:41 UTC16 Feb 2025 12:40:41 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_72.0_424_-3e-11_08704803642 Feb 2025 12:40:41 UTC16 Feb 2025 12:40:41 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_72.0_424_-3.1e-11_08704803652 Feb 2025 12:40:41 UTC16 Feb 2025 12:40:41 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_72.0_424_-3.2000000000000006e-11_08704803662 Feb 2025 12:40:41 UTC16 Feb 2025 12:40:41 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_52435_18704816382 Feb 2025 12:40:41 UTC3 Feb 2025 6:54:18 UTCCompleted and validated1584152420000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_52434_18704816392 Feb 2025 12:40:41 UTC3 Feb 2025 6:54:18 UTCCompleted and validated1476147320000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_52433_18704816402 Feb 2025 12:40:41 UTC3 Feb 2025 7:55:23 UTCCompleted and validated1533145820000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_51900_18704826752 Feb 2025 13:10:56 UTC3 Feb 2025 17:54:30 UTCCompleted and validated1475147320000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_51899_18704826762 Feb 2025 13:10:56 UTC3 Feb 2025 8:20:00 UTCCompleted and validated1536145920000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_51898_18704826772 Feb 2025 13:10:56 UTC3 Feb 2025 18:45:38 UTCCompleted and validated1607153720000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
h1_0180.80_O3aLC01Cl1In0__O3ASBu_181.00Hz_51897_08704826782 Feb 2025 13:10:56 UTC3 Feb 2025 18:23:35 UTCCompleted and validated1666158320000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
LATeah2119F_72.0_494_-8.899999999999998e-11_08704859982 Feb 2025 13:10:56 UTC16 Feb 2025 13:10:56 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86