Tasks for computer 12838774

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2119F_1256.0_431420_0.0_087274732110 Feb 2025 7:39:27 UTC11 Feb 2025 12:26:47 UTCCompleted and validated2246521452693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1256.0_432036_0.0_087274734910 Feb 2025 7:39:27 UTC11 Feb 2025 12:26:47 UTCCompleted and validated2189220989693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1256.0_432058_0.0_087274735010 Feb 2025 7:39:27 UTC11 Feb 2025 12:26:47 UTCCompleted and validated2059119858693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1256.0_432080_0.0_087274735110 Feb 2025 7:39:27 UTC11 Feb 2025 12:26:47 UTCCompleted and validated2096119940693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1256.0_485914_0.0_087275653510 Feb 2025 7:39:27 UTC11 Feb 2025 12:26:47 UTCCompleted and validated2101020104693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1256.0_485936_0.0_087275653610 Feb 2025 7:39:27 UTC11 Feb 2025 12:26:47 UTCCompleted and validated2095720142693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1256.0_485958_0.0_087275653710 Feb 2025 7:39:27 UTC11 Feb 2025 12:26:47 UTCCompleted and validated2085919882693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0182.80_O3aLC01Cl1In0__O3ASBu_183.00Hz_6562_187275861210 Feb 2025 7:39:27 UTC10 Feb 2025 14:21:19 UTCCompleted and validated3474310520000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
h1_0182.80_O3aLC01Cl1In0__O3ASBu_183.00Hz_6561_187275861310 Feb 2025 7:39:27 UTC10 Feb 2025 15:34:24 UTCCompleted and validated4044350920000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
LATeah2119F_1256.0_593296_0.0_087276324510 Feb 2025 8:43:08 UTC11 Feb 2025 12:26:47 UTCCompleted and validated2098920073693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1256.0_756382_0.0_087277168010 Feb 2025 9:49:44 UTC11 Feb 2025 14:54:59 UTCCompleted and validated2073419985693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1256.0_756404_0.0_087277168110 Feb 2025 9:49:44 UTC11 Feb 2025 14:54:59 UTCCompleted and validated2156220349693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1256.0_756426_0.0_087277168210 Feb 2025 9:49:44 UTC11 Feb 2025 13:28:31 UTCCompleted and validated2107820285693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1256.0_756448_0.0_087277168310 Feb 2025 9:49:44 UTC11 Feb 2025 14:54:59 UTCCompleted and validated2117820270693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1256.0_756470_0.0_087277168410 Feb 2025 9:49:44 UTC11 Feb 2025 14:54:59 UTCCompleted and validated2101620036693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1256.0_756492_0.0_087277168510 Feb 2025 9:49:44 UTC11 Feb 2025 12:26:47 UTCCompleted and validated2073619869693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0182.80_O3aLC01Cl1In0__O3ASBu_183.00Hz_4727_187277924010 Feb 2025 9:49:42 UTC10 Feb 2025 16:36:45 UTCCompleted and validated3668316520000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
LATeah2119F_1272.0_137764_0.0_087278347910 Feb 2025 10:50:37 UTC11 Feb 2025 14:54:59 UTCCompleted and validated2030319378693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1272.0_137918_0.0_087278348610 Feb 2025 10:50:37 UTC11 Feb 2025 16:24:51 UTCCompleted and validated2114520004693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1272.0_138006_0.0_087278349010 Feb 2025 10:50:37 UTC11 Feb 2025 16:24:51 UTCCompleted and validated2107720287693Gamma-ray pulsar search #5 v1.08 () windows_intelx86