Tasks for computer 12822643

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2112F_88.0_2268_-5.800000000000008e-11_185330978927 Dec 2024 3:36:23 UTC10 Jan 2025 3:36:23 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_72.0_320_-7.800000000000001e-11_085816073427 Dec 2024 4:58:13 UTC10 Jan 2025 4:58:13 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_72.0_426_-7.500000000000003e-11_185816823527 Dec 2024 5:59:55 UTC10 Jan 2025 5:59:55 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_72.0_758_-6.200000000000007e-11_085819037027 Dec 2024 7:39:32 UTC10 Jan 2025 7:39:32 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2113F_72.0_758_-6.300000000000007e-11_085819037127 Dec 2024 7:39:32 UTC10 Jan 2025 7:39:32 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_88.0_3140_-6.100000000000007e-11_185337119727 Dec 2024 8:59:51 UTC10 Jan 2025 8:59:51 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2112F_88.0_3140_-6.200000000000007e-11_185337119827 Dec 2024 8:59:51 UTC10 Jan 2025 8:59:51 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
Ter5_1_dns_cfbf00098_segment_7_dms_200_40000_179_1050000_285778097727 Dec 2024 8:59:51 UTC10 Jan 2025 8:59:51 UTCIn progress000Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64