Tasks for computer 12655151

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
h1_0181.80_O3aLC01Cl1In0__O3ASBu_182.00Hz_7458_18718616227 Feb 2025 6:31:23 UTC14 Feb 2025 6:31:23 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
LATeah2119F_1016.0_135740_0.0_08718791937 Feb 2025 8:40:04 UTC21 Feb 2025 8:40:04 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1016.0_135762_0.0_08718791947 Feb 2025 8:40:04 UTC21 Feb 2025 8:40:04 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1016.0_135784_0.0_08718791957 Feb 2025 8:40:04 UTC21 Feb 2025 8:40:04 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1016.0_135806_0.0_08718791967 Feb 2025 8:40:04 UTC21 Feb 2025 8:40:04 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0181.80_O3aLC01Cl1In0__O3ASBu_182.00Hz_5386_18718832867 Feb 2025 8:40:04 UTC14 Feb 2025 8:40:04 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
Ter5_1_dns_cfbf00125_segment_3_dms_200_40000_52_5200000_18718962927 Feb 2025 9:43:24 UTC21 Feb 2025 9:43:24 UTCIn progress000Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64
Ter5_1_dns_cfbf00125_segment_3_dms_200_40000_114_3600000_08719087057 Feb 2025 9:43:24 UTC21 Feb 2025 9:43:24 UTCIn progress000Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64
LATeah2119F_1016.0_300300_0.0_08719276367 Feb 2025 9:43:24 UTC21 Feb 2025 9:43:24 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1016.0_300322_0.0_08719276377 Feb 2025 9:43:24 UTC21 Feb 2025 9:43:24 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1016.0_300344_0.0_08719276387 Feb 2025 9:43:24 UTC21 Feb 2025 9:43:24 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1016.0_300916_0.0_08719276647 Feb 2025 9:43:24 UTC21 Feb 2025 9:43:24 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1016.0_301026_0.0_08719276697 Feb 2025 9:43:24 UTC21 Feb 2025 9:43:24 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1016.0_301048_0.0_08719276707 Feb 2025 9:43:24 UTC21 Feb 2025 9:43:24 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1032.0_224620_0.0_08719618007 Feb 2025 12:54:13 UTC21 Feb 2025 12:54:13 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1032.0_225236_0.0_08719618287 Feb 2025 12:54:13 UTC21 Feb 2025 12:54:13 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1032.0_225302_0.0_08719618317 Feb 2025 12:54:13 UTC21 Feb 2025 12:54:13 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0181.80_O3aLC01Cl1In0__O3ASBu_182.00Hz_1285_18719655017 Feb 2025 12:54:10 UTC14 Feb 2025 12:54:10 UTCIn progress000All-Sky Gravitational Wave search on O3 v1.16 () windows_x86_64
LATeah2119F_1032.0_306856_0.0_18719678497 Feb 2025 13:57:11 UTC21 Feb 2025 13:57:11 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2119F_1032.0_306878_0.0_18719678507 Feb 2025 13:57:11 UTC21 Feb 2025 13:57:11 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86