Tasks for computer 12621794

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2114F_1144.0_146970_0.0_086329553710 Jan 2025 18:39:07 UTC11 Jan 2025 23:12:08 UTCCompleted and validated1188411768693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1144.0_147177_0.0_086329554610 Jan 2025 18:39:07 UTC11 Jan 2025 23:43:34 UTCCompleted and validated1219912069693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1144.0_147200_0.0_086329554710 Jan 2025 18:39:07 UTC11 Jan 2025 23:47:03 UTCCompleted and validated1212911995693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_10220_186329942410 Jan 2025 18:37:47 UTC11 Jan 2025 4:23:03 UTCCompleted and validated3969393120000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_10219_186329942510 Jan 2025 18:37:47 UTC11 Jan 2025 4:52:47 UTCCompleted and validated4150410920000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_10218_086329942610 Jan 2025 18:37:49 UTC11 Jan 2025 3:43:49 UTCCompleted and validated4059401920000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_10196_086329944810 Jan 2025 18:39:05 UTC11 Jan 2025 5:28:09 UTCCompleted and validated3905386920000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
LATeah2114F_1144.0_270250_0.0_086330141510 Jan 2025 19:10:51 UTC11 Jan 2025 23:56:32 UTCCompleted and validated1219912064693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1144.0_270273_0.0_086330141610 Jan 2025 19:10:51 UTC12 Jan 2025 0:18:14 UTCCompleted and validated1237712237693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1144.0_300058_0.0_086330285610 Jan 2025 19:09:27 UTC11 Jan 2025 23:55:30 UTCCompleted and validated1224412108693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1144.0_329245_0.0_086330419110 Jan 2025 19:25:21 UTC12 Jan 2025 2:11:38 UTCCompleted and validated1188811756693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1144.0_329268_0.0_086330419210 Jan 2025 19:25:21 UTC12 Jan 2025 0:55:38 UTCCompleted and validated1185511721693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1144.0_329291_0.0_086330419310 Jan 2025 19:25:21 UTC12 Jan 2025 2:09:01 UTCCompleted and validated1164111509693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1144.0_329314_0.0_086330419410 Jan 2025 19:25:21 UTC12 Jan 2025 0:19:57 UTCCompleted and validated1239512250693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1144.0_329337_0.0_086330419510 Jan 2025 19:25:21 UTC12 Jan 2025 2:12:41 UTCCompleted and validated1192911797693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1144.0_333201_0.0_086330436510 Jan 2025 19:26:42 UTC12 Jan 2025 4:01:05 UTCCompleted and validated1137311242693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1144.0_333224_0.0_086330436610 Jan 2025 19:26:42 UTC12 Jan 2025 2:19:50 UTCCompleted and validated1126011136693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1144.0_333615_0.0_086330438310 Jan 2025 19:26:42 UTC12 Jan 2025 3:51:33 UTCCompleted and validated1122811097693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2114F_1144.0_334742_0.0_086330443310 Jan 2025 19:26:42 UTC12 Jan 2025 4:24:19 UTCCompleted and validated1107810955693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_9796_186330478010 Jan 2025 19:09:27 UTC11 Jan 2025 6:00:36 UTCCompleted and validated4067403620000All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64