Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
LATeah2112F_1336.0_881056_0.0_1 | 856581652 | 22 Dec 2024 17:01:26 UTC | 23 Dec 2024 19:48:52 UTC | Completed and validated | 12702 | 12567 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah2112F_1336.0_882090_0.0_1 | 856581699 | 22 Dec 2024 17:01:26 UTC | 23 Dec 2024 20:20:30 UTC | Completed and validated | 12905 | 12762 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_32532_1 | 856599954 | 22 Dec 2024 18:59:59 UTC | 23 Dec 2024 3:40:11 UTC | Completed and validated | 4135 | 4101 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_32481_1 | 856600005 | 22 Dec 2024 19:04:16 UTC | 23 Dec 2024 3:48:10 UTC | Completed and validated | 4029 | 3994 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_32322_0 | 856600164 | 22 Dec 2024 19:18:17 UTC | 23 Dec 2024 4:47:59 UTC | Completed and validated | 4063 | 4025 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_31702_1 | 856600784 | 22 Dec 2024 20:08:50 UTC | 23 Dec 2024 5:54:27 UTC | Completed and validated | 3993 | 3963 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_29281_1 | 856603205 | 22 Dec 2024 23:34:15 UTC | 23 Dec 2024 7:33:40 UTC | Completed, waiting for validation | 4046 | 4017 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_28179_0 | 856604307 | 23 Dec 2024 1:08:35 UTC | 23 Dec 2024 9:31:13 UTC | Completed and validated | 3909 | 3881 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_28178_0 | 856604308 | 23 Dec 2024 1:08:35 UTC | 23 Dec 2024 10:23:04 UTC | Completed and validated | 4139 | 4110 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_27437_1 | 856605049 | 23 Dec 2024 2:08:40 UTC | 23 Dec 2024 11:30:45 UTC | Completed and validated | 4059 | 4030 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_24840_1 | 856607646 | 23 Dec 2024 5:54:28 UTC | 23 Dec 2024 14:23:51 UTC | Completed and validated | 3945 | 3914 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_24839_0 | 856607647 | 23 Dec 2024 5:54:28 UTC | 23 Dec 2024 14:17:21 UTC | Completed and validated | 3991 | 3954 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_24623_1 | 856607863 | 23 Dec 2024 6:13:56 UTC | 23 Dec 2024 15:42:13 UTC | Completed and validated | 4137 | 4098 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_24622_1 | 856607864 | 23 Dec 2024 6:13:56 UTC | 23 Dec 2024 15:46:47 UTC | Completed and validated | 4021 | 3983 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_24501_1 | 856607985 | 23 Dec 2024 6:26:11 UTC | 23 Dec 2024 16:53:21 UTC | Completed and validated | 4236 | 4191 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_24500_0 | 856607986 | 23 Dec 2024 6:26:11 UTC | 23 Dec 2024 16:54:23 UTC | Completed and validated | 4046 | 4005 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_23026_1 | 856609460 | 23 Dec 2024 8:26:06 UTC | 23 Dec 2024 18:32:09 UTC | Completed and validated | 4031 | 3997 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_23025_1 | 856609461 | 23 Dec 2024 8:26:06 UTC | 23 Dec 2024 18:14:08 UTC | Completed and validated | 3852 | 3822 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_21538_1 | 856610948 | 23 Dec 2024 10:36:43 UTC | 23 Dec 2024 19:20:48 UTC | Completed and validated | 3998 | 3966 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_21384_1 | 856611102 | 23 Dec 2024 10:52:42 UTC | 23 Dec 2024 19:39:28 UTC | Completed and validated | 4040 | 4009 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.