Tasks for computer 12538316

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2101F_728.0_72971_0.0_08106762508 Jun 2024 7:38:29 UTC14 Jun 2024 20:45:45 UTCCompleted and validated2081019121693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2101F_728.0_73014_0.0_08106762518 Jun 2024 7:38:29 UTC22 Jun 2024 7:38:29 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2101F_728.0_74390_0.0_08106762838 Jun 2024 7:38:29 UTC22 Jun 2024 7:38:29 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2101F_728.0_74519_0.0_08106762868 Jun 2024 7:38:29 UTC15 Jun 2024 18:15:26 UTCCompleted and validated2023118846693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2101F_728.0_74562_0.0_08106762878 Jun 2024 7:38:29 UTC22 Jun 2024 7:38:29 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2101F_728.0_74605_0.0_08106762888 Jun 2024 7:38:29 UTC22 Jun 2024 7:38:29 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2101F_728.0_74648_0.0_08106762898 Jun 2024 7:38:29 UTC15 Jun 2024 16:50:09 UTCCompleted and validated2059519297693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2101F_728.0_74691_0.0_08106762908 Jun 2024 7:38:29 UTC15 Jun 2024 14:45:43 UTCCompleted and validated2049219236693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2101F_728.0_74734_0.0_08106762918 Jun 2024 7:38:29 UTC22 Jun 2024 7:38:29 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2101F_712.0_211603_0.0_18106629728 Jun 2024 7:38:29 UTC22 Jun 2024 7:38:29 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2101F_728.0_170108_0.0_08106871608 Jun 2024 7:38:29 UTC22 Jun 2024 7:38:29 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2101F_728.0_170280_0.0_08106871648 Jun 2024 7:38:29 UTC22 Jun 2024 7:38:29 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2101F_728.0_170409_0.0_08106871678 Jun 2024 7:38:29 UTC14 Jun 2024 23:54:23 UTCCompleted and validated2036919024693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2101F_728.0_170495_0.0_08106871698 Jun 2024 7:38:29 UTC22 Jun 2024 7:38:29 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2101F_728.0_170710_0.0_08106871748 Jun 2024 7:38:29 UTC14 Jun 2024 23:54:23 UTCCompleted and validated2060019035693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2101F_728.0_209969_0.0_08106895198 Jun 2024 7:38:29 UTC22 Jun 2024 7:38:29 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2101F_728.0_210442_0.0_08106895308 Jun 2024 7:38:29 UTC15 Jun 2024 18:15:26 UTCCompleted and validated1977818998693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
p2030.20191226.G185.48+00.78.C.b6s0g0.00000_2904_28092089478 Jun 2024 7:38:29 UTC11 Jun 2024 1:35:56 UTCCompleted and validated1806416847500Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
p2030.20191229.G202.27-00.61.S.b4s0g0.00000_3384_18106529168 Jun 2024 7:38:29 UTC11 Jun 2024 12:03:41 UTCCompleted and validated1848516980500Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
p2030.20200105.G199.48-00.06.C.b3s0g0.00000_2240_181166403114 Jun 2024 20:45:45 UTC21 Jun 2024 20:45:45 UTCIn progress000Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64