Tasks for computer 12474872

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2016F_1288.0_294800_0.0_180695328418 May 2024 2:35:24 UTC1 Jun 2024 2:35:24 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_88.0_1884_-8e-12_080604184813 May 2024 2:23:50 UTC18 May 2024 3:02:46 UTCCompleted and validated1563515621693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_88.0_1604_-5.600000000000008e-11_380602585213 May 2024 1:44:16 UTC18 May 2024 2:39:32 UTCCompleted, waiting for validation15683156800Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_88.0_1888_-6.000000000000008e-11_080604200013 May 2024 3:53:02 UTC18 May 2024 4:30:19 UTCCompleted and validated1578715761693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_88.0_1716_-2.1e-11_080603309813 May 2024 0:59:37 UTC18 May 2024 1:44:21 UTCCompleted and validated1605916050693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_88.0_744_-2.5999999999999997e-11_080594147412 May 2024 15:24:43 UTC18 May 2024 1:12:32 UTCCompleted and validated1611416102693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_88.0_1284_-1.2999999999999999e-11_080596924112 May 2024 21:33:15 UTC18 May 2024 1:44:21 UTCCompleted and validated1620816201693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_72.0_468_-9.599999999999995e-11_280578361611 May 2024 23:53:37 UTC18 May 2024 1:12:32 UTCCompleted and validated1621316205693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_72.0_580_-6.200000000000007e-11_080578640911 May 2024 23:02:00 UTC18 May 2024 1:02:59 UTCCompleted and validated1623116222693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_56.0_676_-4.700000000000005e-11_080575265911 May 2024 16:16:58 UTC18 May 2024 1:02:59 UTCCompleted and validated1623716227693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_56.0_632_-4.300000000000004e-11_080575155511 May 2024 15:45:40 UTC18 May 2024 0:18:28 UTCCompleted and validated1627216254693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_72.0_4_-3.400000000000001e-11_080576243411 May 2024 15:43:30 UTC18 May 2024 0:13:50 UTCCompleted and validated1649616489693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_56.0_708_-7.200000000000004e-11_080575348411 May 2024 15:06:42 UTC17 May 2024 23:35:09 UTCCompleted and validated1664016628693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_56.0_512_-7.000000000000004e-11_180574858211 May 2024 14:43:40 UTC17 May 2024 23:25:19 UTCCompleted and validated1692516886693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_56.0_528_-2.4999999999999998e-11_080574893711 May 2024 14:11:37 UTC17 May 2024 22:46:45 UTCCompleted and validated1713417105693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_504.0_19888_0.0_180612553613 May 2024 12:37:11 UTC18 May 2024 5:31:12 UTCCompleted, waiting for validation17370173270Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_536.0_26356_0.0_080614054913 May 2024 12:57:55 UTC18 May 2024 5:31:12 UTCCompleted and validated1738717348693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_536.0_52448_0.0_080614316013 May 2024 13:11:25 UTC18 May 2024 5:57:50 UTCCompleted and validated1748417384693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_56.0_28_-7.800000000000001e-11_080568221011 May 2024 8:25:08 UTC17 May 2024 21:35:21 UTCCompleted and validated1749017292693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_56.0_432_-9.299999999999996e-11_080574574211 May 2024 13:54:41 UTC17 May 2024 21:35:21 UTCCompleted and validated1749917366693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu