Tasks for computer 12466381

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2119F_1288.0_197846_0.0_187288332910 Feb 2025 17:16:36 UTC24 Feb 2025 17:16:36 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1288.0_197868_0.0_187288333010 Feb 2025 17:16:36 UTC24 Feb 2025 17:16:36 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1288.0_200750_0.0_187288346110 Feb 2025 17:16:36 UTC24 Feb 2025 17:16:36 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1288.0_201036_0.0_187288347410 Feb 2025 17:16:36 UTC24 Feb 2025 17:16:36 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1288.0_201190_0.0_187288348110 Feb 2025 17:16:36 UTC24 Feb 2025 17:16:36 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1288.0_202070_0.0_187288352110 Feb 2025 17:16:36 UTC11 Feb 2025 15:15:34 UTCCompleted and validated4088334710693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1288.0_202818_0.0_187288355510 Feb 2025 17:16:36 UTC11 Feb 2025 16:49:11 UTCCompleted and validated4126634922693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1288.0_202092_0.0_187288352210 Feb 2025 17:16:36 UTC24 Feb 2025 17:16:36 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1288.0_202114_0.0_187288352310 Feb 2025 17:16:36 UTC24 Feb 2025 17:16:36 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1288.0_202136_0.0_187288352410 Feb 2025 17:16:36 UTC24 Feb 2025 17:16:36 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1288.0_203280_0.0_187288357610 Feb 2025 17:16:36 UTC24 Feb 2025 17:16:36 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1288.0_203918_0.0_187288360510 Feb 2025 17:16:36 UTC24 Feb 2025 17:16:36 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1288.0_203940_0.0_187288360610 Feb 2025 17:16:36 UTC24 Feb 2025 17:16:36 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1288.0_203962_0.0_187288360710 Feb 2025 17:16:36 UTC24 Feb 2025 17:16:36 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1288.0_203984_0.0_187288360810 Feb 2025 17:16:36 UTC24 Feb 2025 17:16:36 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1288.0_198990_0.0_187288338110 Feb 2025 17:16:36 UTC11 Feb 2025 16:49:11 UTCCompleted and validated4116934996693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1288.0_204182_0.0_187288361710 Feb 2025 17:16:36 UTC24 Feb 2025 17:16:36 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2119F_1288.0_203434_0.0_187288358310 Feb 2025 17:16:36 UTC24 Feb 2025 17:16:36 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
h1_0183.80_O3aLC01Cl1In0__O3ASBu_184.00Hz_58054_087289455210 Feb 2025 17:16:22 UTC10 Feb 2025 18:22:03 UTCError while computing400All-Sky Gravitational Wave search on O3 v1.16 () x86_64-pc-linux-gnu
h1_0183.80_O3aLC01Cl1In0__O3ASBu_184.00Hz_58053_087289455310 Feb 2025 17:16:24 UTC10 Feb 2025 18:22:03 UTCError while computing1400All-Sky Gravitational Wave search on O3 v1.16 () x86_64-pc-linux-gnu