Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_21724_0 | 856610762 | 23 Dec 2024 10:24:11 UTC | 26 Dec 2024 10:44:43 UTC | Completed and validated | 3588 | 3209 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_21723_0 | 856610763 | 23 Dec 2024 10:24:11 UTC | 26 Dec 2024 10:44:43 UTC | Completed and validated | 3581 | 3212 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_21722_0 | 856610764 | 23 Dec 2024 10:24:11 UTC | 26 Dec 2024 10:44:43 UTC | Completed and validated | 3569 | 3304 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_20838_1 | 856611648 | 23 Dec 2024 11:27:32 UTC | 26 Dec 2024 12:32:30 UTC | Completed, waiting for validation | 3631 | 3147 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_20837_1 | 856611649 | 23 Dec 2024 11:27:32 UTC | 26 Dec 2024 12:32:30 UTC | Completed, waiting for validation | 3559 | 3306 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_20036_1 | 856612450 | 23 Dec 2024 12:28:27 UTC | 26 Dec 2024 13:44:46 UTC | Completed and validated | 3579 | 3204 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_20035_1 | 856612451 | 23 Dec 2024 12:28:27 UTC | 26 Dec 2024 12:32:30 UTC | Completed and validated | 3600 | 3250 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_18609_1 | 856613877 | 23 Dec 2024 14:21:31 UTC | 26 Dec 2024 13:44:46 UTC | Completed and validated | 3586 | 3207 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_18608_1 | 856613878 | 23 Dec 2024 14:21:31 UTC | 26 Dec 2024 15:32:40 UTC | Completed and validated | 3627 | 3257 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_18607_1 | 856613879 | 23 Dec 2024 14:21:31 UTC | 26 Dec 2024 15:32:40 UTC | Completed and validated | 3529 | 3269 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_18606_1 | 856613880 | 23 Dec 2024 14:21:31 UTC | 26 Dec 2024 13:44:46 UTC | Completed and validated | 3567 | 3304 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_32640_2 | 856599846 | 23 Dec 2024 17:20:05 UTC | 26 Dec 2024 18:40:50 UTC | Completed, waiting for validation | 3563 | 3261 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_38309_2 | 856452419 | 23 Dec 2024 17:20:05 UTC | 26 Dec 2024 17:33:52 UTC | Completed and validated | 3574 | 3319 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_38306_2 | 856452422 | 23 Dec 2024 17:20:05 UTC | 26 Dec 2024 17:33:52 UTC | Completed and validated | 3626 | 3257 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_32565_2 | 856599921 | 23 Dec 2024 17:20:05 UTC | 26 Dec 2024 17:33:52 UTC | Completed and validated | 3584 | 3201 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_28417_2 | 854517809 | 23 Dec 2024 15:29:11 UTC | 26 Dec 2024 16:33:04 UTC | Completed and validated | 3517 | 3266 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_28416_2 | 854517810 | 23 Dec 2024 15:29:11 UTC | 26 Dec 2024 16:33:04 UTC | Completed and validated | 3624 | 3240 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_17983_2 | 856614503 | 23 Dec 2024 18:28:44 UTC | 26 Dec 2024 18:40:50 UTC | Completed and validated | 3619 | 3257 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0163.80_O3aLC01Cl1In0__O3ASBu_164.00Hz_26581_2 | 854550236 | 23 Dec 2024 18:28:44 UTC | 26 Dec 2024 18:40:50 UTC | Completed and validated | 3568 | 3191 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0165.80_O3aLC01Cl1In0__O3ASBu_166.00Hz_15405_1 | 857023660 | 23 Dec 2024 20:18:55 UTC | 26 Dec 2024 21:33:08 UTC | Completed and validated | 3678 | 3140 | 20000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.