GNU/Linux S5R3 "power users" App 4.21 available

Donald A. Tevault
Donald A. Tevault
Joined: 17 Feb 06
Posts: 439
Credit: 73516529
RAC: 0

I'm now getting consistent

I'm now getting consistent completion times in the 26,000-second range on the 6000+. That's a new speed record for that machine, so the SSE2 stuff is definitely having an effect.

Desti
Desti
Joined: 20 Aug 05
Posts: 117
Credit: 23762214
RAC: 0

Here are the first results of

Message 76363 in response to message 76362

Here are the first results of my Phenom 9500 with application 4.21:

89957214 36009616 20 Dec 2007 9:59:04 UTC 22 Dec 2007 14:37:15 UTC Over Success Done 35,563.10 235.06 235.06
89957211 36009615 20 Dec 2007 9:59:02 UTC 22 Dec 2007 14:37:15 UTC Over Success Done 35,358.73 235.06 235.06
89957209 36009614 20 Dec 2007 9:59:00 UTC 22 Dec 2007 8:50:44 UTC Over Success Done 35,464.97 235.06 pending
89957207 36009613 20 Dec 2007 9:58:58 UTC 22 Dec 2007 2:01:17 UTC Over Success Done 35,831.76 235.06 235.06
89957205 36009612 20 Dec 2007 9:58:56 UTC 22 Dec 2007 2:01:17 UTC Over Success Done 36,172.43 235.06 pending
89957203 36009611 20 Dec 2007 9:58:54 UTC 21 Dec 2007 22:05:12 UTC Over Success Done 36,146.99 235.06 pending
89955428 36008800 20 Dec 2007 9:58:52 UTC 21 Dec 2007 13:58:57 UTC Over Success Done 35,911.10 235.06 235.06
89944261 36003709 20 Dec 2007 1:53:18 UTC 21 Dec 2007 13:58:57 UTC Over Success Done 38,255.33 235.06 235.06

Compared to an Intel Core 2 Quad these time are not uber super, but they are ok.
Compared to the only two other Phenoms I found in the top 500 computers, both running Windows(tm), these linux app is a real rocket!!!

http://einsteinathome.org/host/1059691
http://einsteinathome.org/host/1058590

Brian Silvers
Brian Silvers
Joined: 26 Aug 05
Posts: 772
Credit: 282700
RAC: 0

RE: Compared to an Intel

Message 76364 in response to message 76363

Quote:


Compared to an Intel Core 2 Quad these time are not uber super, but they are ok.
Compared to the only two other Phenoms I found in the top 500 computers, both running Windows(tm), these linux app is a real rocket!!!

http://einsteinathome.org/host/1059691
http://einsteinathome.org/host/1058590

The irony of it all is that my poor little K8 running the stock Linux application looks to be able to complete a task faster than their Phenom processor. Yes, I understand that they can turn in more due to having more cores, and yes I understand the idea about contention effects slowing the cores down some.

If it isn't too much trouble, can you run a few tasks on your Phenom with the stock 4.20 Linux app?

Donald A. Tevault
Donald A. Tevault
Joined: 17 Feb 06
Posts: 439
Credit: 73516529
RAC: 0

RE: RE: Compared to an

Message 76365 in response to message 76364

Quote:
Quote:


Compared to an Intel Core 2 Quad these time are not uber super, but they are ok.
Compared to the only two other Phenoms I found in the top 500 computers, both running Windows(tm), these linux app is a real rocket!!!

http://einsteinathome.org/host/1059691
http://einsteinathome.org/host/1058590

The irony of it all is that my poor little K8 running the stock Linux application looks to be able to complete a task faster than their Phenom processor. Yes, I understand that they can turn in more due to having more cores, and yes I understand the idea about contention effects slowing the cores down some.

If it isn't too much trouble, can you run a few tasks on your Phenom with the stock 4.20 Linux app?

Unfortunately, these early Phenom processors have an erratum that may cause system lockups, and the BIOS fix for the erratum badly cripples performance. AMD are also having some problems with manufacturing, so they're currently unable to release the higher clock speed Phenoms that everyone had been hoping for. (I believe that the highest clock speed currently available is 2.3 GHz.)

I saw this morning that AMD have released a new version of its "Overdrive" overclocking utility, which has an option to disable the BIOS erratum-fix in order to get performance back to where it should be. But, it's apparently only available for Windows, which doesn't help us Linux-folk.

Hopefully, they'll all get this sorted out in the next few months.

Bikeman (Heinz-Bernd Eggenstein)
Bikeman (Heinz-...
Moderator
Joined: 28 Aug 06
Posts: 3522
Credit: 686138564
RAC: 565048

According to AMD, the

According to AMD, the "TLB-Bug" workaround in the BIOS will cost about 10% performance on average. Well maybe the E@H app happens to be more sensitive to the loss of the TLB caused by the workaround, you never know. Even if the results were 10% faster for the Phenom, it would still be not so hot compared to C2D.

CU
Bikeman

Modi
Modi
Joined: 15 Jun 06
Posts: 9
Credit: 255613
RAC: 0

Hi, sorry for asking a so

Hi,

sorry for asking a so stupid question, but I saw that this binary has no .so file... is that a problem? Or will it be auto-generated? Do I need to do something else but unpacking it in /var/lib/boinc/projects/einstein.phys.uwm.edu/? Or: will it just work without it? :)

-Ionic

Bikeman (Heinz-Bernd Eggenstein)
Bikeman (Heinz-...
Moderator
Joined: 28 Aug 06
Posts: 3522
Credit: 686138564
RAC: 565048

RE: Hi, sorry for asking a

Message 76368 in response to message 76367

Quote:

Hi,

sorry for asking a so stupid question, but I saw that this binary has no .so file... is that a problem? Or will it be auto-generated? Do I need to do something else but unpacking it in /var/lib/boinc/projects/einstein.phys.uwm.edu/? Or: will it just work without it? :)

-Ionic

The *.so shared object file shipped with Linux builds contains the graphics code. This "power user app" build comes without graphics support, hence no *.so file.

Merry X-mas
H-B

Modi
Modi
Joined: 15 Jun 06
Posts: 9
Credit: 255613
RAC: 0

Oh I see, graphics weren't

Oh I see, graphics weren't working for me anyways due to the fact that BOINC runs as an own user with no access to the local running X. :)

Thank you just again.

Best wishes to you and your family. :)

-Ionic

Desti
Desti
Joined: 20 Aug 05
Posts: 117
Credit: 23762214
RAC: 0

RE: RE: Compared to an

Message 76370 in response to message 76364

Quote:
Quote:


Compared to an Intel Core 2 Quad these time are not uber super, but they are ok.
Compared to the only two other Phenoms I found in the top 500 computers, both running Windows(tm), these linux app is a real rocket!!!

http://einsteinathome.org/host/1059691
http://einsteinathome.org/host/1058590

The irony of it all is that my poor little K8 running the stock Linux application looks to be able to complete a task faster than their Phenom processor. Yes, I understand that they can turn in more due to having more cores, and yes I understand the idea about contention effects slowing the cores down some.

If it isn't too much trouble, can you run a few tasks on your Phenom with the stock 4.20 Linux app?

Yea, no poblem:

4.20

90153186 36098393 25 Dec 2007 7:34:09 UTC 26 Dec 2007 14:12:06 UTC Over Success Done 53,221.64 236.47 pending
90148326 36096159 25 Dec 2007 0:57:57 UTC 26 Dec 2007 3:34:51 UTC Over Success Done 54,668.18 236.47 pending
90148131 36096070 25 Dec 2007 0:50:21 UTC 26 Dec 2007 3:34:51 UTC Over Success Done 55,371.21 236.47 pending
90141998 36093305 24 Dec 2007 20:56:58 UTC 25 Dec 2007 21:14:24 UTC Over Success Done 54,953.27 236.47 pending
90140826 36092770 24 Dec 2007 20:06:01 UTC 25 Dec 2007 16:10:26 UTC Over Success Done 54,880.02 236.47 pending
90136108 36090660 24 Dec 2007 16:47:51 UTC 25 Dec 2007 11:03:48 UTC Over Success Done 55,734.01 236.47 pending
90136106 36090659 24 Dec 2007 16:47:49 UTC 25 Dec 2007 11:03:48 UTC Over Success Done 55,431.35 236.47 pending
90124790 36085565 25 Dec 2007 4:11:12 UTC 26 Dec 2007 11:04:24 UTC Over Success Done 56,503.47 236.47 pending

4.21

90055458 36053893 22 Dec 2007 17:56:27 UTC 24 Dec 2007 11:49:26 UTC Over Success Done 39,686.87 235.06 235.06
90002002 36029403 21 Dec 2007 13:58:57 UTC 24 Dec 2007 5:59:54 UTC Over Success Done 40,598.23 235.06 pending
89995583 36026545 21 Dec 2007 8:32:25 UTC 24 Dec 2007 2:36:10 UTC Over Success Done 40,676.09 235.06 235.06
89992706 36024519 21 Dec 2007 7:20:37 UTC 23 Dec 2007 23:15:36 UTC Over Success Done 41,273.21 235.06 pending
89986554 36022514 21 Dec 2007 4:10:13 UTC 23 Dec 2007 12:37:34 UTC Over Success Done 40,906.46 235.06 pending
89957221 36009619 20 Dec 2007 9:59:10 UTC 23 Dec 2007 6:29:40 UTC Over Success Done 38,124.70 235.06 235.06
89957218 36009618 20 Dec 2007 9:59:08 UTC 23 Dec 2007 3:59:44 UTC Over Success Done 38,141.32 235.06 235.06
89957216 36009617 20 Dec 2007 9:59:06 UTC 22 Dec 2007 23:22:58 UTC Over Success Done 36,648.95 235.06 pending
89957214 36009616 20 Dec 2007 9:59:04 UTC 22 Dec 2007 14:37:15 UTC Over Success Done 35,563.10 235.06 235.06
89957211 36009615 20 Dec 2007 9:59:02 UTC 22 Dec 2007 14:37:15 UTC Over Success Done 35,358.73 235.06 235.06
89957209 36009614 20 Dec 2007 9:59:00 UTC 22 Dec 2007 8:50:44 UTC Over Success Done 35,464.97 235.06 235.06
89957207 36009613 20 Dec 2007 9:58:58 UTC 22 Dec 2007 2:01:17 UTC Over Success Done 35,831.76 235.06 235.06

The performance of the Phenom 9500 (2,2 GHz) is a real dissapointment in speed and power consumption, especially compared to my Intel Core 2 Duo E6400 @ 2,66 GHz (2 MiB L2)

4.21

90127160 36086647 24 Dec 2007 11:03:17 UTC 25 Dec 2007 18:14:58 UTC Over Success Done 26,622.83 237.11 pending
90127158 36086646 24 Dec 2007 11:03:15 UTC 25 Dec 2007 18:14:58 UTC Over Success Done 26,137.99 237.11 pending
90059093 36055579 22 Dec 2007 20:24:22 UTC 25 Dec 2007 1:09:17 UTC Over Success Done 24,597.93 237.11 237.11
90059089 36055577 22 Dec 2007 20:24:22 UTC 24 Dec 2007 11:03:13 UTC Over Success Done 25,356.95 237.11 237.11
90021171 36038009 21 Dec 2007 23:40:18 UTC 23 Dec 2007 20:24:29 UTC Over Success Done 24,136.45 237.11 237.11
90021169 36038008 21 Dec 2007 23:40:16 UTC 23 Dec 2007 20:24:29 UTC Over Success Done 23,570.16 237.11 237.11
90002670 36029698 21 Dec 2007 17:15:58 UTC 22 Dec 2007 20:24:22 UTC Over Success Done 23,884.50 237.11 237.11
89971830 36016103 20 Dec 2007 19:16:18 UTC 22 Dec 2007 20:24:22 UTC Over Success Done 23,045.90 237.11 237.11
89956932 36009489 20 Dec 2007 11:13:19 UTC 21 Dec 2007 23:40:14 UTC Over Success Done 28,493.38 237.11 pending
89945746 35964457 20 Dec 2007 2:46:20 UTC 21 Dec 2007 17:15:57 UTC Over Success Done 23,630.14 237.11 237.11
89918583 35992199 20 Dec 2007 0:34:32 UTC 20 Dec 2007 19:16:18 UTC Over Success Done 22,998.26 237.11 237.11

juergen.mell
juergen.mell
Joined: 9 Feb 05
Posts: 9
Credit: 10657356
RAC: 4609

Hmmmm, there seems to be a

Hmmmm, there seems to be a little problem with this application: I have now a second WU which was aborted with a computation error:
ERROR: HoughMap.c 388: map index out of bounds: 2973 [0..2970] j:52 xp[j]:113
The workunit can be found under
http://einsteinathome.org/task/90382626
Is this a problem of my computer or is there something wrong with the program?

A Happy New Year to all of you!

Jürgen

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.