Tasks for your account

Task IDWorkunit IDComputerSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2110F_1512.0_215534_0.0_3847080384022 Nov 2024 2:16:19 UTC22 Nov 2024 13:43:14 UTCAbandoned1034158170Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2110F_1512.0_289894_0.0_2847085104022 Nov 2024 2:17:23 UTC6 Dec 2024 2:17:23 UTCAbandoned000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2110F_1512.0_289916_0.0_2847085105022 Nov 2024 2:17:23 UTC22 Nov 2024 15:19:41 UTCAbandoned900147330Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2110F_1512.0_289938_0.0_2847085106022 Nov 2024 2:17:23 UTC6 Dec 2024 2:17:23 UTCAbandoned000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2110F_1512.0_289982_0.0_2847085108022 Nov 2024 2:17:23 UTC6 Dec 2024 2:17:23 UTCAbandoned000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2110F_1512.0_290004_0.0_2847085109022 Nov 2024 2:17:23 UTC22 Nov 2024 14:17:07 UTCAbandoned1111162420Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2110F_1512.0_236170_0.0_3847081327022 Nov 2024 2:17:23 UTC6 Dec 2024 2:17:23 UTCAbandoned000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2110F_1512.0_240262_0.0_3847081984022 Nov 2024 2:17:23 UTC6 Dec 2024 2:17:23 UTCAbandoned000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2110F_1512.0_339834_0.0_1847088092022 Nov 2024 2:17:23 UTC6 Dec 2024 2:17:23 UTCAbandoned000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2110F_1512.0_339856_0.0_1847088093022 Nov 2024 2:17:23 UTC6 Dec 2024 2:17:23 UTCAbandoned000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2110F_1512.0_339878_0.0_1847088094022 Nov 2024 2:17:23 UTC6 Dec 2024 2:17:23 UTCAbandoned000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
h1_1679.60_O3aC01Cl1In0__O3ASHF1d_1680.00Hz_71499_1847099735022 Nov 2024 2:16:19 UTC22 Nov 2024 6:14:00 UTCAbandoned21525440All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_1679.60_O3aC01Cl1In0__O3ASHF1d_1680.00Hz_71084_1847139428022 Nov 2024 6:14:00 UTC22 Nov 2024 8:01:13 UTCAbandoned26925510All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
Ter5_1_dns_cfbf00083_segment_6_dms_200_40000_177_1500000_1847180868022 Nov 2024 15:19:41 UTC6 Dec 2024 15:19:41 UTCAbandoned000Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64
Ter5_1_dns_cfbf00083_segment_6_dms_200_40000_199_5300000_1847185360022 Nov 2024 14:17:07 UTC22 Nov 2024 15:19:41 UTCAbandoned577340Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64
Ter5_1_dns_cfbf00083_segment_6_dms_200_40000_199_7850000_1847185411022 Nov 2024 14:17:07 UTC22 Nov 2024 15:19:41 UTCAbandoned595300Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64
h1_1679.60_O3aC01Cl1In0__O3ASHF1d_1680.00Hz_70714_1847214643022 Nov 2024 9:50:42 UTC22 Nov 2024 11:44:40 UTCAbandoned27545480All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
h1_1679.60_O3aC01Cl1In0__O3ASHF1d_1680.00Hz_70521_1847237688022 Nov 2024 11:44:41 UTC22 Nov 2024 12:34:19 UTCAbandoned16014160All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64
LATeah2110F_1512.0_1594714_0.0_1847233924022 Nov 2024 12:34:19 UTC6 Dec 2024 12:34:19 UTCAbandoned000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2110F_1512.0_1598080_0.0_1847234097022 Nov 2024 12:34:19 UTC6 Dec 2024 12:34:19 UTCAbandoned000Gamma-ray pulsar search #5 v1.08 () windows_intelx86