Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
p2030.1735030806.G42.81-01.36.N.b4s0g0.00000_2283_2 | 857446125 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
LATeah2112F_1464.0_1163492_0.0_1 | 857452574 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
p2030.1735030806.G42.81-01.36.N.b4s0g0.00000_2045_2 | 857445886 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1735030806.G46.27-03.52.N.b2s0g0.00000_3181_2 | 857420675 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1735033506.G60.20-03.65.C.b2s0g0.00000_65_2 | 857323858 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1735030806.G46.27-03.52.N.b2s0g0.00000_683_2 | 857418153 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
LATeah2112F_1464.0_1165582_0.0_3 | 857452669 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
p2030.1735030806.G46.27-03.52.N.b2s0g0.00000_943_2 | 857418427 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1735030806.G42.81-01.36.N.b4s0g0.00000_1696_2 | 857445533 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
LATeah2112F_1464.0_1331726_0.0_1 | 857500810 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2112F_1464.0_1381754_0.0_1 | 857507104 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
p2030.1735033506.G60.20-03.65.C.b2s0g0.00000_1424_2 | 857325233 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
LATeah2112F_1464.0_1492480_0.0_1 | 857512540 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
p2030.1735033506.G60.20-03.65.C.b2s0g0.00000_3483_2 | 857328532 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1735033506.G60.20-03.65.C.b2s0g0.00000_3494_2 | 857328544 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
LATeah2112F_1464.0_1564552_0.0_1 | 857519902 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2112F_1464.0_1608530_0.0_1 | 857522187 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
p2030.1735033506.G53.17+02.80.N.b0s0g0.00000_3702_1 | 857417987 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1735033506.G53.17+02.80.N.b0s0g0.00000_1071_2 | 857413402 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
LATeah2112F_1464.0_1747658_0.0_1 | 857529011 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
Copyright © 2024 Einstein@Home. All rights reserved.