Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
LATeah2114F_72.0_2980_-4.2000000000000036e-11_1 | 861460631 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2114F_72.0_2980_-4.400000000000004e-11_1 | 861460633 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2114F_72.0_2980_-4.5000000000000045e-11_1 | 861460634 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2114F_72.0_2980_-8.3e-11_1 | 861460672 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2114F_72.0_2980_-8.799999999999998e-11_1 | 861460677 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
h1_0170.80_O3aLC01Cl1In0__O3ASBu_171.00Hz_30501_1 | 861464769 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2114F_72.0_2980_-4.900000000000006e-11_1 | 861460638 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2114F_72.0_2980_-5.100000000000006e-11_1 | 861460640 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2114F_72.0_2980_-5.300000000000007e-11_1 | 861460642 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2114F_72.0_2980_-5.5000000000000075e-11_1 | 861460644 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2114F_72.0_2980_-9.199999999999997e-11_1 | 861460681 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_48140_2 | 859111234 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_48139_3 | 859112414 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2114F_72.0_2982_-5.9999999999999995e-12_1 | 861460695 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
h1_0170.80_O3aLC01Cl1In0__O3ASBu_171.00Hz_30500_1 | 861464770 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
Copyright © 2024 Einstein@Home. All rights reserved.