Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
p2030.1737065706.G53.17+02.80.N.b0s0g0.00000_2328_2 | 865499530 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1737065706.G53.17+02.80.N.b0s0g0.00000_2329_2 | 865499531 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1738277706.G59.79-02.97.C.b4s0g0.00000_915_2 | 869786812 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
h1_0179.80_O3aLC01Cl1In0__O3ASBu_180.00Hz_25730_1 | 869967239 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0179.80_O3aLC01Cl1In0__O3ASBu_180.00Hz_25729_1 | 869967240 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2118F_1464.0_415072_0.0_1 | 869963726 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
h1_0179.80_O3aLC01Cl1In0__O3ASBu_180.00Hz_25728_1 | 869967241 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2118F_1464.0_415106_0.0_1 | 869963727 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
h1_0179.80_O3aLC01Cl1In0__O3ASBu_180.00Hz_25727_1 | 869967242 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0179.80_O3aLC01Cl1In0__O3ASBu_180.00Hz_25726_1 | 869967243 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2118F_88.0_4101_-8.000000000000001e-11_2 | 868091106 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
Copyright © 2024 Einstein@Home. All rights reserved.