Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
Ter5_1_dns_cfbf00098_segment_7_dms_200_40000_40_6800000_2 | 857753248 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
LATeah2113F_40.0_104_-3.2000000000000006e-11_2 | 857960053 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2113F_40.0_104_-2.9e-11_2 | 857960050 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2113F_40.0_104_-3e-11_2 | 857960051 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2113F_40.0_108_-1e-11_2 | 857960231 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
h1_0166.80_O3aLC01Cl1In0__O3ASBu_167.00Hz_19007_0 | 857973481 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0166.80_O3aLC01Cl1In0__O3ASBu_167.00Hz_19007_1 | 857973481 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2113F_40.0_112_-4.300000000000004e-11_2 | 857960464 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2113F_40.0_112_-4.400000000000004e-11_2 | 857960465 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2112F_88.0_580_-8.799999999999998e-11_1 | 853154188 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2113F_40.0_112_-6.500000000000006e-11_2 | 857960486 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2112F_88.0_494_-8.999999999999997e-11_2 | 853149560 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
Ter5_1_dns_cfbf00098_segment_7_dms_200_40000_135_5900000_2 | 857772252 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Copyright © 2024 Einstein@Home. All rights reserved.