Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
p2030.1737939607.G46.27-03.52.N.b2s0g0.00000_2918_2 | 868827095 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1737939607.G42.81-01.36.N.b4s0g0.00000_2844_2 | 868865369 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
LATeah2118F_1128.0_123216_0.0_1 | 868947496 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2118F_1128.0_123318_0.0_1 | 868947499 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2118F_1128.0_123420_0.0_1 | 868947502 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2118F_1128.0_123760_0.0_1 | 868947512 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2118F_1128.0_123828_0.0_1 | 868947514 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2118F_1128.0_123862_0.0_1 | 868947515 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
Ter5_1_dns_cfbf00111_segment_7_dms_200_40000_153_650000_4 | 864776998 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00113_segment_7_dms_200_40000_195_3300000_3 | 868819412 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
LATeah2118F_1128.0_124168_0.0_1 | 868947524 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
Ter5_1_dns_cfbf00112_segment_2_dms_200_40000_150_8300000_2 | 865477388 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
h1_0178.80_O3aLC01Cl1In0__O3ASBu_179.00Hz_45359_1 | 868958543 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
Copyright © 2024 Einstein@Home. All rights reserved.