Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
p2030.1738341006.G60.20-03.65.C.b2s0g0.00000_2622_2 | 869987758 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
LATeah2118F_1496.0_492796_0.0_1 | 870077149 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2118F_1496.0_563142_0.0_1 | 870079444 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
h1_0179.80_O3aLC01Cl1In0__O3ASBu_180.00Hz_17026_1 | 870081443 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
Ter5_1_dns_cfbf00124_segment_3_dms_200_40000_3_1850000_2 | 869861162 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
LATeah2118F_1496.0_492932_0.0_1 | 870077153 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
h1_0179.80_O3aLC01Cl1In0__O3ASBu_180.00Hz_17025_1 | 870081444 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0179.80_O3aLC01Cl1In0__O3ASBu_180.00Hz_17024_0 | 870081445 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0179.80_O3aLC01Cl1In0__O3ASBu_180.00Hz_17024_1 | 870081445 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2118F_1496.0_494190_0.0_1 | 870077190 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
Copyright © 2024 Einstein@Home. All rights reserved.