Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
p2030.1737643506.G60.20-03.65.C.b5s0g0.00000_2396_2 | 867517074 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_24624_2 | 867481754 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2114F_1128.0_474352_0.0_2 | 863262704 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2114F_1128.0_557980_0.0_2 | 863266728 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
p2030.1737604207.G42.81-01.36.N.b3s0g0.00000_1453_1 | 867758011 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
LATeah2118F_72.0_1938_-3e-12_2 | 867813471 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2118F_72.0_1941_-3.400000000000001e-11_2 | 867813602 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2118F_72.0_1941_-6.000000000000008e-11_2 | 867813628 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2118F_72.0_1941_-6.100000000000007e-11_2 | 867813629 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2114F_1128.0_571458_0.0_1 | 863269507 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2114F_1128.0_510853_0.0_2 | 863264467 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
p2030.1736440806.G42.81-01.36.N.b4s0g0.00000_3574_2 | 863271845 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
h1_0177.80_O3aLC01Cl1In0__O3ASBuB_178.00Hz_28055_2 | 867478323 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2114F_1128.0_485553_0.0_2 | 863263294 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
p2030.1737604207.G42.81-01.36.N.b3s0g0.00000_1459_1 | 867758017 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
LATeah2114F_1128.0_572539_0.0_1 | 863269558 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2114F_1128.0_571435_0.0_1 | 863269506 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2114F_1128.0_572447_0.0_1 | 863269553 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
Copyright © 2024 Einstein@Home. All rights reserved.