Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
p2030.1735445107.G60.20-03.65.C.b5s0g0.00000_2963_2 | 858877212 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1735445107.G60.20-03.65.C.b5s0g0.00000_2964_2 | 858877213 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1735445107.G60.20-03.65.C.b5s0g0.00000_2965_2 | 858877214 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1735445107.G60.20-03.65.C.b5s0g0.00000_2966_2 | 858877215 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1735445107.G60.20-03.65.C.b5s0g0.00000_2967_2 | 858877216 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1735445107.G60.20-03.65.C.b5s0g0.00000_2968_2 | 858877217 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1735445107.G60.20-03.65.C.b5s0g0.00000_2969_2 | 858877218 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1735445107.G60.20-03.65.C.b5s0g0.00000_3772_2 | 858879290 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1735445107.G60.20-03.65.C.b5s0g0.00000_3789_2 | 858879307 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1735445107.G60.20-03.65.C.b5s0g0.00000_3790_2 | 858879308 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_23697_0 | 858925121 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_23697_1 | 858925121 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2113F_824.0_257444_0.0_1 | 858921245 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
h1_0172.80_O3aLC01Cl1In0__O3ASBu_173.00Hz_48563_1 | 858925122 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
Copyright © 2024 Einstein@Home. All rights reserved.