Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
LATeah2113F_792.0_67100_0.0_1 | 858873369 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2113F_792.0_67364_0.0_1 | 858873381 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
h1_0173.80_O3aLC01Cl1In0__O3ASBu_174.00Hz_51858_1 | 858880850 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_25874_0 | 858880851 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_25874_1 | 858880851 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0173.80_O3aLC01Cl1In0__O3ASBu_174.00Hz_51857_0 | 858880852 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0173.80_O3aLC01Cl1In0__O3ASBu_174.00Hz_51857_1 | 858880852 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_25873_0 | 858880853 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0167.80_O3aLC01Cl1In0__O3ASBu_168.00Hz_25873_1 | 858880853 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
Copyright © 2024 Einstein@Home. All rights reserved.