Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_912_1 | 867746557 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_913_0 | 867746558 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_913_1 | 867746558 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_914_0 | 867746559 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_914_1 | 867746559 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_915_0 | 867746560 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_915_1 | 867746560 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_916_0 | 867746561 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_916_1 | 867746561 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_917_0 | 867746562 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_917_1 | 867746562 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
Ter5_1_dns_cfbf00112_segment_7_dms_200_40000_172_2450000_4 | 866858850 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_918_0 | 867746563 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_918_1 | 867746563 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_919_0 | 867746564 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_919_1 | 867746564 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_920_0 | 867746565 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_920_1 | 867746565 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_921_0 | 867746566 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
p2030.1737709806.G60.20-03.65.C.b5s0g0.00000_921_1 | 867746566 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
Copyright © 2024 Einstein@Home. All rights reserved.