Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
p2030.1735135205.G46.27-03.52.N.b2s0g0.00000_1533_1 | 857901937 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1735135205.G46.27-03.52.N.b2s0g0.00000_1542_1 | 857901946 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1735135205.G46.27-03.52.N.b2s0g0.00000_1564_1 | 857901968 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
h1_0166.80_O3aLC01Cl1In0__O3ASBu_167.00Hz_19745_1 | 857965112 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0166.80_O3aLC01Cl1In0__O3ASBu_167.00Hz_19744_0 | 857965113 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0166.80_O3aLC01Cl1In0__O3ASBu_167.00Hz_19744_1 | 857965113 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
p2030.1735135205.G46.27-03.52.N.b2s0g0.00000_1526_1 | 857901929 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
Copyright © 2024 Einstein@Home. All rights reserved.