Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_3700000_1 | 865237486 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_3750000_0 | 865237487 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_3750000_1 | 865237487 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_3800000_0 | 865237488 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_3800000_1 | 865237488 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_3850000_0 | 865237489 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_3850000_1 | 865237489 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_3900000_0 | 865237490 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_3900000_1 | 865237490 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_3950000_0 | 865237491 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_3950000_1 | 865237491 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_4000000_0 | 865237492 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_4000000_1 | 865237492 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_4050000_0 | 865237493 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_4050000_1 | 865237493 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_4100000_0 | 865237494 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_4100000_1 | 865237494 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_4150000_0 | 865237495 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_4150000_1 | 865237495 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Ter5_1_dns_cfbf00112_segment_1_dms_200_40000_45_4200000_0 | 865237496 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (MeerKAT) --- |
Copyright © 2024 Einstein@Home. All rights reserved.