Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
LATeah2121F_968.0_169818_0.0_1 | 876952652 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_968.0_169840_0.0_1 | 876952653 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_968.0_169862_0.0_1 | 876952654 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_968.0_169928_0.0_1 | 876952657 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_968.0_170060_0.0_1 | 876952663 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2119F_1304.0_536492_0.0_3 | 872966122 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
Copyright © 2025 Einstein@Home. All rights reserved.