Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42856_1 | 876994839 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42855_0 | 876994840 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42855_1 | 876994840 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42854_0 | 876994841 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42854_1 | 876994841 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42853_0 | 876994842 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42853_1 | 876994842 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
p2030.1740405907.G46.27-03.52.N.b5s0g0.00000_2295_0 | 876994843 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42852_0 | 876994844 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42852_1 | 876994844 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42851_0 | 876994845 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42851_1 | 876994845 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42850_0 | 876994846 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42850_1 | 876994846 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42849_0 | 876994847 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42849_1 | 876994847 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42848_0 | 876994848 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42848_1 | 876994848 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42847_0 | 876994849 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_42847_1 | 876994849 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
Copyright © 2025 Einstein@Home. All rights reserved.