Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
LATeah2119F_1288.0_3322_0.0_2 | 872870439 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2119F_1288.0_3344_0.0_2 | 872870440 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
p2030.1740289206.G46.27-03.52.N.b2s0g0.00000_3196_2 | 876622613 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT,A) --- |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_4173_2 | 876872089 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_4172_2 | 876872090 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2119F_1288.0_4444_0.0_2 | 872870490 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
Copyright © 2025 Einstein@Home. All rights reserved.