Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50233_0 | 876772670 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50233_1 | 876772670 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50232_0 | 876772673 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50232_1 | 876772673 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50231_0 | 876772675 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50231_1 | 876772675 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50230_0 | 876772678 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50230_1 | 876772678 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50229_0 | 876772679 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50229_1 | 876772679 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50228_0 | 876772680 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50228_1 | 876772680 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50227_0 | 876772681 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50227_1 | 876772681 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50226_0 | 876772684 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50226_1 | 876772684 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50225_0 | 876772686 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_50225_1 | 876772686 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
p2030.1739043907.G42.81-01.36.N.b3s0g0.00000_850_2 | 872672613 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Didn't need | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740297007.G46.27-03.52.N.b2s0g0.00000_2583_1 | 876766862 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
Copyright © 2025 Einstein@Home. All rights reserved.