Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
p2030.1740297007.G42.81-01.36.N.b3s0g0.00000_355_1 | 876832498 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740297007.G42.81-01.36.N.b3s0g0.00000_356_1 | 876832499 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740297007.G42.81-01.36.N.b3s0g0.00000_357_1 | 876832500 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740297007.G42.81-01.36.N.b3s0g0.00000_375_1 | 876832518 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740297007.G42.81-01.36.N.b3s0g0.00000_411_1 | 876832554 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740297007.G42.81-01.36.N.b3s0g0.00000_412_1 | 876832555 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740297007.G42.81-01.36.N.b3s0g0.00000_413_1 | 876832556 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740297007.G42.81-01.36.N.b3s0g0.00000_414_1 | 876832557 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_2650_1 | 876882340 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2121F_936.0_139744_0.0_1 | 876878584 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_936.0_139766_0.0_1 | 876878585 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_936.0_139876_0.0_1 | 876878590 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_936.0_139898_0.0_1 | 876878591 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_936.0_139920_0.0_1 | 876878592 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_2649_1 | 876882341 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_2648_0 | 876882342 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0187.80_O3aLC01Cl1In0__O3ASBu_188.00Hz_2648_1 | 876882342 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
p2030.1740297007.G42.81-01.36.N.b3s0g0.00000_442_1 | 876832585 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
Copyright © 2025 Einstein@Home. All rights reserved.