Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
p2030.1740405907.G60.20-03.65.C.b2s0g0.00000_1536_1 | 876899138 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
p2030.1740405907.G60.20-03.65.C.b2s0g0.00000_1537_1 | 876899139 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Binary Radio Pulsar Search (Arecibo,GBT) --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_52483_2 | 876580176 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_52482_2 | 876580179 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_52500_2 | 876580140 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0188.80_O3aLC01Cl1In0__O3ASBu_189.00Hz_52499_2 | 876580142 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2121F_952.0_322322_0.0_1 | 876929108 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_952.0_324522_0.0_1 | 876929226 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_952.0_324940_0.0_1 | 876929248 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
Copyright © 2025 Einstein@Home. All rights reserved.