Task ID | Workunit ID | Computer | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|---|
h1_0189.80_O3aLC01Cl1In0__O3ASBu_190.00Hz_30462_1 | 877944551 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2121F_1240.0_514426_0.0_1 | 877940846 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_1240.0_514470_0.0_1 | 877940848 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_1240.0_514646_0.0_1 | 877940856 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_1240.0_514668_0.0_1 | 877940857 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_1240.0_514690_0.0_1 | 877940858 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_1240.0_514800_0.0_1 | 877940863 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_1240.0_514844_0.0_1 | 877940865 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
h1_0189.80_O3aLC01Cl1In0__O3ASBu_190.00Hz_30461_1 | 877944552 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0189.80_O3aLC01Cl1In0__O3ASBu_190.00Hz_30460_1 | 877944553 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0189.80_O3aLC01Cl1In0__O3ASBu_190.00Hz_30459_1 | 877944554 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0189.80_O3aLC01Cl1In0__O3ASBu_190.00Hz_30458_1 | 877944555 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
h1_0189.80_O3aLC01Cl1In0__O3ASBu_190.00Hz_30457_1 | 877944556 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 --- |
LATeah2121F_1240.0_6314_0.0_2 | 877901468 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_1240.0_6380_0.0_3 | 877901471 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
LATeah2121F_1240.0_8602_0.0_2 | 877901572 | 0 | 1 Jan 1970 0:00:00 UTC | --- | Unsent | 0 | 0 | 0 | Gamma-ray pulsar search #5 --- |
Copyright © 2025 Einstein@Home. All rights reserved.