Name | Avg credit | Total credit |
---|---|---|
SETI@home | 1 | 1.86M |
Einstein@Home | 14.0k | 266M |
climateprediction.net | 0 | 1.90M |
LHC@home | 0 | 584k |
Rosetta@home | 0 | 2.02M |
NFS@Home | 0 | 698k |
PrimeGrid | 202k | 264M |
World Community Grid | 3,592 | 19.0M |
SETI@home Beta | 0 | 412k |
RALPH@Home | 0 | 49.5k |
Cosmology@Home | 0 | 742k |
Enigma@Home | 0 | 782k |
yoyo@home | 535 | 3.20M |
MilkyWay@home | 89 | 14.8M |
GPUGRID | 0 | 32.9M |
Albert@Home | 0 | 381k |
Moo! Wrapper | 0 | 210M |
NumberFields@home | 29 | 3.38M |
Asteroids@home | 0 | 11.8M |
TN-Grid | 0 | 623k |
SRBase | 19.3k | 47.3M |
Amicable Numbers | 1,198 | 153M |
ODLK1 | 431 | 113k |
SiDock@home | 0 | 939k |
mincraft@home | 0 | 12.7M |
Copyright © 2024 Einstein@Home. All rights reserved.