Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 99.0k |
Einstein@Home | 0 | 10.3M |
LHC@home | 0 | 96.9k |
Rosetta@home | 0 | 126k |
PrimeGrid | 54 | 32.1M |
World Community Grid | 36.2k | 24.4M |
SETI@home Beta | 0 | 15.2k |
Cosmology@Home | 6,293 | 3.30M |
Enigma@Home | 0 | 2,510 |
yoyo@home | 0 | 582 |
MilkyWay@home | 944 | 23.9M |
WUProp@Home | 1 | 155k |
GPUGRID | 0 | 146 |
Asteroids@home | 0 | 6,720 |
Amicable Numbers | 0 | 314k |
Copyright © 2023 Einstein@Home. All rights reserved.