Name | Avg credit | Total credit |
---|---|---|
Einstein@Home | 20.9k | 77.0M |
LHC@home | 0 | 918 |
Rosetta@home | 72 | 13.2k |
NFS@Home | 1 | 789k |
PrimeGrid | 538k | 124M |
World Community Grid | 11.0k | 30.2M |
RALPH@Home | 0 | 2,662 |
WEP-M+2 | 9,703 | 1.03M |
Gerasim@Home | 0 | 159k |
Cosmology@Home | 0 | 26.9k |
yoyo@home | 4,482 | 949k |
MilkyWay@home | 15.8k | 18.5M |
WUProp@Home | 905 | 1.67M |
GPUGRID | 0 | 17.3M |
Moo! Wrapper | 1,996 | 3.62M |
NumberFields@home | 4 | 108k |
YAFU | 1 | 718k |
TN-Grid | 0 | 55.8k |
SRBase | 31 | 8.02M |
Amicable Numbers | 0 | 1.44M |
odlk | 11 | 301k |
RakeSearch | 2,123 | 1.10M |
ODLK1 | 0 | 305k |
iThena Measurements | 539 | 369k |
SiDock@home | 0 | 464k |
mincraft@home | 0 | 2,484 |
Ramanujan Machine | 0 | 268k |
Copyright © 2023 Einstein@Home. All rights reserved.