Name | Avg credit | Total credit |
---|---|---|
Einstein@Home | 11.4k | 46.2M |
climateprediction.net | 11.4k | 46.2M |
LHC@home | 0 | 297k |
Rosetta@home | 0 | 4.27M |
NFS@Home | 77 | 2.45M |
PrimeGrid | 27.8k | 55.2M |
World Community Grid | 11.1k | 6.59M |
WEP-M+2 | 0 | 151k |
Cosmology@Home | 0 | 312k |
yoyo@home | 8,755 | 2.96M |
MilkyWay@home | 13 | 6.54M |
WUProp@Home | 70 | 220k |
GPUGRID | 4,288 | 74.6M |
Moo! Wrapper | 0 | 25.6M |
NumberFields@home | 28.8k | 3.16M |
YAFU | 0 | 53.6k |
Asteroids@home | 23 | 2.79M |
TN-Grid | 8,132 | 6.56M |
SRBase | 3,833 | 7.52M |
DENIS@Home | 14 | 398k |
Amicable Numbers | 28 | 23.3M |
RakeSearch | 0 | 416k |
Tomá Brada Experimental Grid | 0 | 416k |
SiDock@home | 0 | 416k |
LODA | 0 | 416k |
Gaia@home | 0 | 416k |
Ramanujan Machine | 0 | 416k |
Copyright © 2023 Einstein@Home. All rights reserved.